NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2016-10-08.58 Uranus 0.362671 onTheFlyMap 2016-10-08T04:27:31 2016-10-08T04:28:43 257.257722 29.073509 -0.55 0.15 -6e-09 6.0 1.8e+01 34.6 MB
2016-10-08.59 Uranus 0.362671 onTheFlyMap 2016-10-08T04:28:45 2016-10-08T04:29:55 257.459189 28.843821 -0.55 0.15 0.4 6.0 1.8e+01 33.7 MB leaving Z focus at -0.4, used FWHM and flux as reference
2016-10-08.60 Uranus 0.376738 onTheFlyMap 2016-10-08T04:33:59 2016-10-08T04:35:25 258.411932 27.766155 -0.55 0.15 -0.4 6.0 1.8e+01 41.4 MB checking the X focus as it seems abnormally low (currently -0.55)
2016-10-08.61 Uranus 0.365661 onTheFlyMap 2016-10-08T04:35:28 2016-10-08T04:36:25 258.582671 27.560614 -3.5 0.15 -0.4 6.0 1.8e+01 27.5 MB
2016-10-08.62 Uranus 0.365661 onTheFlyMap 2016-10-08T04:36:26 2016-10-08T04:37:24 258.747615 27.377524 -2.0 0.15 -0.4 6.0 1.8e+01 27.5 MB
2016-10-08.63 Uranus 0.365661 onTheFlyMap 2016-10-08T04:37:26 2016-10-08T04:38:25 258.92011 27.188336 0.95 0.15 -0.4 6.0 1.8e+01 28.8 MB
2016-10-08.64 Uranus 0.365661 onTheFlyMap 2016-10-08T04:38:27 2016-10-08T04:39:23 259.087198 27.00556 2.5 0.15 -0.4 6.0 1.8e+01 28.3 MB we are happy with the current X focus, leaving it as it is and moving on to double check the pointing of Uranus
2016-10-08.8 Uranus 0.445882 onTheFlyMap 2016-10-08T01:17:28 2016-10-08T01:19:24 203.793558 59.059072 -0.2 0.0 -0.6 2.4e+01 1.2e+01 54.9 MB DARK TEST @nkotf_square 4 tracking a source
2016-10-08.9 Uranus 0.445882 onTheFlyMap 2016-10-08T01:19:26 2016-10-08T01:21:03 204.53741 58.980914 -0.2 0.0 -0.6 2.4e+01 1.2e+01 46.7 MB DARK TEST LAST SCAN @nkotf_square 4 tracking a source
2016-10-09.1 Uranus 0.499111 onTheFlyMap 2016-10-09T00:03:41 2016-10-09T00:03:50 168.002466 60.668548 0.0 0.0 -0.85 1.9e+01 1.6e+01 0 bytes beammap cancelled
2016-10-09.10 Uranus 0.42948 onTheFlyMap 2016-10-09T00:33:43 2016-10-09T00:34:54 184.023672 61.066837 0.0 0.0 -0.05 2.4e+01 1.5e+01 34.5 MB set focus -0.7 Flux A1: -0.73 FWHM A1: -0.72 Ellipticity A1: -0.66 Flux A2: -0.74 FWHM A2: -0.78 Ellipticity A2: -0.75 Flux A3: -0.62 FWHM A3: -0.63 Ellipticity A3: -0.50
2016-10-09.11 Uranus 0.486936 onTheFlyMap 2016-10-09T00:37:13 2016-10-09T01:01:52 197.62595 60.095982 0.0 0.0 -0.7 2.4e+01 1.5e+01 689.1 MB beammap1scan99sub
2016-10-09.293 Neptune 0.272887 onTheFlyMap 2016-10-09T19:43:02 2016-10-09T19:44:25 141.961423 36.267961 0.0 0.0 0.0 3.5 -0.2 40.0 MB focus OTF Z 1/5
2016-10-09.294 Neptune 0.272887 onTheFlyMap 2016-10-09T19:44:28 2016-10-09T19:45:39 142.285753 36.418051 0.0 0.0 -0.8 3.5 -0.2 34.6 MB 2/5
2016-10-09.295 Neptune 0.272887 onTheFlyMap 2016-10-09T19:45:41 2016-10-09T19:46:51 142.59723 36.5695 0.0 0.0 -0.4 3.5 -0.2 33.2 MB 3/5
2016-10-09.296 Neptune 0.208463 onTheFlyMap 2016-10-09T19:46:53 2016-10-09T19:48:03 142.935707 36.706464 0.0 0.0 0.4 3.5 -0.2 34.6 MB 4/5
2016-10-09.297 Neptune 0.208463 onTheFlyMap 2016-10-09T19:48:06 2016-10-09T19:49:16 143.254727 36.857434 0.0 0.0 0.8 3.5 -0.2 34.5 MB 5/5 We set focus -0.5 and repeat the focus because the range was not enough for a proper determination
2016-10-09.298 Neptune 0.148076 onTheFlyMap 2016-10-09T19:54:29 2016-10-09T19:55:55 145.084084 37.627658 0.0 0.0 -0.5 3.5 -0.2 40.9 MB focus OTF Z 1/5
2016-10-09.299 Neptune 0.272507 onTheFlyMap 2016-10-09T19:55:57 2016-10-09T19:57:08 145.420426 37.759101 0.0 0.0 -1.3 3.5 -0.2 33.9 MB 2/5
2016-10-09.300 Neptune 0.272507 onTheFlyMap 2016-10-09T19:57:10 2016-10-09T19:58:19 145.752809 37.89778 0.0 0.0 -0.9 3.5 -0.2 33.9 MB 3/5
2016-10-09.301 Neptune 0.272507 onTheFlyMap 2016-10-09T19:58:21 2016-10-09T19:59:31 146.088304 38.024366 0.0 0.0 -0.1 3.5 -0.2 33.0 MB 4/5
2016-10-09.302 Neptune 0.267551 onTheFlyMap 2016-10-09T19:59:33 2016-10-09T20:00:42 146.421542 38.155668 0.0 0.0 0.3 3.5 -0.2 33.8 MB 5/5 We left focus to -0.5 Using these scans we find Flux A1: -0.52 FWHM A1: -0.51 Ellipticity A1: -0.56 Flux A2: -0.47 FWHM A2: -0.37 Ellipticity A2: -3.76 Flux A3: -0.36 FWHM A3: -0.33 Ellipticity A3: -0.46 % Considering also previous scans we have Flux A1: -0.52 FWHM A1: -0.51 Ellipticity A1: -0.81 Flux A2: -0.47 FWHM A2: -0.36 Ellipticity A2: 0.30 Flux A3: -0.35 FWHM A3: -0.35
2016-10-09.303 Neptune 0.289991 onTheFlyMap 2016-10-09T20:05:26 2016-10-09T20:06:42 148.131635 38.7979 0.0 0.0 -0.5 3.5 -0.2 35.8 MB focus OTF Y 1/5
2016-10-09.304 Neptune 0.236192 onTheFlyMap 2016-10-09T20:06:44 2016-10-09T20:07:42 148.403202 38.90194 0.0 -3.0 -0.5 3.5 -0.2 28.2 MB 2/5
2016-10-09.305 Neptune 0.236192 onTheFlyMap 2016-10-09T20:07:44 2016-10-09T20:08:38 148.677393 38.998986 0.0 -1.5 -0.5 3.5 -0.2 26.9 MB 3/5