NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-04-21.160 Neptune 0.399992 onTheFlyMap 2017-04-21T08:12:54 2017-04-21T08:36:13 166.070597 44.748112 0.0 -0.1 -0.75 -3.6 -4.0 668.0 MB @beammap1scan99sub a first beammap at the optimal focus
2017-04-21.161 Neptune 0.513321 onTheFlyMap 2017-04-21T08:36:55 2017-04-21T08:59:58 174.347666 45.538258 0.0 -0.1 -1.4 -3.6 -4.0 52.2 MB @beammap1scan99sub a out-of-focus beammap at f_0-0.6 = -1.35
2017-04-21.162 Neptune 0.417754 onTheFlyMap 2017-04-21T09:00:49 2017-04-21T09:23:52 182.821501 45.638538 0.0 -0.1 -0.15 -3.6 -4.0 660.9 MB @beammap1scan99sub a out-of-focus beammap at f_0+0.6 = -0.15
2017-04-21.163 Neptune 0.387252 onTheFlyMap 2017-04-21T09:30:51 2017-04-21T09:54:21 193.46652 44.753794 0.0 -0.1 -1.9 -3.6 -4.0 673.5 MB @beammap1scan99sub a out-of-focus beammap at f_0-1.2 = -1.95
2017-04-21.164 Neptune 0.422273 onTheFlyMap 2017-04-21T09:59:10 2017-04-21T10:22:35 202.847563 42.963263 0.0 -0.1 0.45 -3.6 -4.0 670.8 MB @beammap1scan99sub a out-of-focus beammap at f_0+1.2 = 0.45
2017-04-21.167 Neptune 0.413613 onTheFlyMap 2017-04-21T10:30:29 2017-04-21T10:31:52 205.719354 42.131157 0.0 -0.1 -0.75 -3.6 -1e+01 40.5 MB focus
2017-04-21.168 Neptune 0.404723 onTheFlyMap 2017-04-21T10:31:54 2017-04-21T10:33:10 206.125568 42.018 0.0 -0.1 -1.6 -3.6 -1e+01 37.5 MB
2017-04-21.169 Neptune 0.404723 onTheFlyMap 2017-04-21T10:33:12 2017-04-21T10:34:27 206.509364 41.90701 0.0 -0.1 -1.1 -3.6 -1e+01 36.7 MB
2017-04-21.17 MWC349 0.43316 onTheFlyMap 2017-04-21T00:45:40 2017-04-21T00:48:41 414.546996 23.111145 0.0 -0.1 -0.7 -1.8 -6.4 86.4 MB nkotf 9 5 90 0 20 60 radec
2017-04-21.170 Neptune 0.404723 onTheFlyMap 2017-04-21T10:34:29 2017-04-21T10:35:45 206.929608 41.783138 0.0 -0.1 -0.35 -3.6 -1e+01 37.6 MB
2017-04-21.171 Neptune 0.439473 onTheFlyMap 2017-04-21T10:35:47 2017-04-21T10:37:02 207.324544 41.664079 0.0 -0.1 0.05 -3.6 -1e+01 37.4 MB bad fits: we repeat it
2017-04-21.172 Neptune 0.439473 onTheFlyMap 2017-04-21T10:38:27 2017-04-21T10:39:42 208.144939 41.414262 0.0 -0.1 0.0 -3.6 -1e+01 36.7 MB
2017-04-21.173 Neptune 0.427079 onTheFlyMap 2017-04-21T10:39:44 2017-04-21T10:41:01 208.542203 41.288472 0.0 -0.1 -0.8 -3.6 -1e+01 37.5 MB
2017-04-21.174 Neptune 0.427079 onTheFlyMap 2017-04-21T10:41:02 2017-04-21T10:42:16 208.929069 41.164922 0.0 -0.1 -0.4 -3.6 -1e+01 37.0 MB
2017-04-21.175 Neptune 0.427079 onTheFlyMap 2017-04-21T10:42:19 2017-04-21T10:43:35 209.319045 41.042617 0.0 -0.1 0.4 -3.6 -1e+01 36.8 MB
2017-04-21.176 Neptune 0.427079 onTheFlyMap 2017-04-21T10:43:37 2017-04-21T10:44:52 209.710612 40.909839 0.0 -0.1 0.8 -3.6 -1e+01 37.5 MB fit failure at 2mm: we repeat it again after checking the pointing Opt. AVG focus (-0.2 applied)/ Flux A1: -0.41 Opt. AVG focus (-0.2 applied)/ FWHM A1: -0.45 Opt. AVG focus (-0.2 applied)/ Ellipticity A1: -0.39 Opt. AVG focus (-0.2 applied)/ Flux A2: -0.03 Opt. AVG focus (-0.2 applied)/ FWHM A2: -0.30 Opt. AVG focus (-0.2 applied)/ Ellipticity A2: 0.09 Opt. AVG focus (-0.2 applied)/ Flux A3: -0.29 Opt. AVG focus (-0.2 applied)/ FWHM A3: -0.34 Opt. AVG focus (-0.2 applied)/ Ellipticity A3: -0.25
2017-04-21.178 Neptune 0.43054 onTheFlyMap 2017-04-21T10:50:41 2017-04-21T10:51:59 211.82095 40.179508 0.0 -0.1 -0.2 -4.7 -6.0 38.1 MB
2017-04-21.179 Neptune 0.437595 onTheFlyMap 2017-04-21T10:52:02 2017-04-21T10:53:18 212.205344 40.04095 0.0 -0.1 -1.0 -4.7 -6.0 37.5 MB
2017-04-21.180 Neptune 0.437595 onTheFlyMap 2017-04-21T10:53:20 2017-04-21T10:54:36 212.572573 39.90529 0.0 -0.1 -0.6 -4.7 -6.0 36.9 MB end of file in the antenna imbfits; we discard this scan while fitting the focus
2017-04-21.181 Neptune 0.437595 onTheFlyMap 2017-04-21T10:54:37 2017-04-21T10:55:53 212.957926 39.760324 0.0 -0.1 0.2 -4.7 -6.0 37.6 MB
2017-04-21.182 Neptune 0.437595 onTheFlyMap 2017-04-21T10:55:56 2017-04-21T10:57:09 213.32492 39.616572 0.0 -0.1 0.6 -4.7 -6.0 37.4 MB set focus -0.26 Opt. AVG focus (-0.2 applied)/ Flux A1: -0.37 Opt. AVG focus (-0.2 applied)/ FWHM A1: -0.30 Opt. AVG focus (-0.2 applied)/ Ellipticity A1: -0.36 Opt. AVG focus (-0.2 applied)/ Flux A2: -0.26 Opt. AVG focus (-0.2 applied)/ FWHM A2: -0.19 Opt. AVG focus (-0.2 applied)/ Ellipticity A2: -0.51 Opt. AVG focus (-0.2 applied)/ Flux A3: -0.31 Opt. AVG focus (-0.2 applied)/ FWHM A3: -0.30 Opt. AVG focus (-0.2 applied)/ Ellipticity A3: -0.33
2017-04-21.183 Neptune 0.437332 onTheFlyMap 2017-04-21T11:01:33 2017-04-21T11:18:42 219.295219 37.088826 0.0 -0.1 -0.26 -4.7 -6.0 521.1 MB CANCELLED Elvin crashed with a segmentation fault, we restart the acquisition with Alessia's help @beammap1scan99sub a beammap at optinmal focus; unstable atmospheric conditions
2017-04-21.186 Neptune 0.565046 onTheFlyMap 2017-04-21T11:36:57 2017-04-21T11:38:15 224.328258 34.4321 0.0 -0.1 0.0 -7.8 -9.3 38.3 MB
2017-04-21.187 Neptune 0.565046 onTheFlyMap 2017-04-21T11:38:17 2017-04-21T11:39:33 224.651489 34.249069 0.0 -0.1 -0.8 -7.8 -9.3 37.5 MB
2017-04-21.188 Neptune 0.565046 onTheFlyMap 2017-04-21T11:39:35 2017-04-21T11:40:50 224.963611 34.068041 0.0 -0.1 -0.4 -7.8 -9.3 36.8 MB