NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-04-21.111 NGC7027 0.423213 onTheFlyMap 2017-04-21T05:01:21 2017-04-21T05:04:21 427.193104 62.932912 0.0 -0.1 -0.74 -4.5 -3.6 85.8 MB nkotf 9 5 0 0 20 60 radec
2017-04-21.112 NGC7027 0.436661 onTheFlyMap 2017-04-21T05:04:22 2017-04-21T05:07:34 426.941891 63.495709 0.0 -0.1 -0.74 -4.5 -3.6 92.3 MB nkotf 9 5 90 0 20 60 radec
2017-04-21.114 MWC349 0.40846 onTheFlyMap 2017-04-21T05:08:59 2017-04-21T05:12:20 430.435295 70.74269 0.0 -0.1 -0.74 -4.5 -3.6 96.6 MB nkotf 9 5 0 0 20 60 azel
2017-04-21.115 MWC349 0.396567 onTheFlyMap 2017-04-21T05:12:21 2017-04-21T05:15:21 430.685395 71.289386 0.0 -0.1 -0.74 -4.5 -3.6 87.9 MB nkotf 9 5 90 0 20 60 azel aborted: speed to high for elevation
2017-04-21.118 MWC349 0.41408 onTheFlyMap 2017-04-21T05:18:17 2017-04-21T05:23:48 429.872537 72.905787 0.0 -0.1 -0.74 -4.5 -3.6 157.6 MB nkotf 9 5 0 0 20 30 azel
2017-04-21.119 MWC349 0.456375 onTheFlyMap 2017-04-21T05:23:49 2017-04-21T05:29:15 429.885358 73.902417 0.0 -0.1 -0.74 -4.5 -3.6 156.8 MB nkotf 9 5 90 0 20 30 azel
2017-04-21.12 NGC7027 0.412221 onTheFlyMap 2017-04-21T00:32:10 2017-04-21T00:35:09 408.013104 16.470997 0.0 -0.1 -0.7 -1.8 -6.4 86.5 MB nkotf 9 5 90 0 20 60 radec
2017-04-21.120 MWC349 0.442699 onTheFlyMap 2017-04-21T05:29:17 2017-04-21T05:34:43 429.348835 75.06895 0.0 -0.1 -0.74 -4.5 -3.6 156.1 MB nkotf 9 5 0 0 20 30 radec
2017-04-21.121 MWC349 0.443113 onTheFlyMap 2017-04-21T05:34:46 2017-04-21T05:40:19 428.221396 76.068543 0.0 -0.1 -0.74 -4.5 -3.6 161.2 MB nkotf 9 5 90 0 20 30 radec
2017-04-21.125 NGC7027 0.442535 onTheFlyMap 2017-04-21T05:47:24 2017-04-21T05:52:54 425.103626 71.774491 0.0 -0.1 -0.74 -3.3 -1.8 157.6 MB nkotf 9 5 0 0 20 30 azel
2017-04-21.126 NGC7027 0.42414 onTheFlyMap 2017-04-21T05:52:56 2017-04-21T05:58:20 424.884527 72.719159 0.0 -0.1 -0.74 -3.3 -1.8 155.9 MB nkotf 9 5 90 0 20 30 azel
2017-04-21.127 NGC7027 0.424721 onTheFlyMap 2017-04-21T05:58:23 2017-04-21T06:03:49 424.121594 73.858735 0.0 -0.1 -0.74 -3.3 -1.8 156.1 MB nkotf 9 5 0 0 20 30 radec
2017-04-21.128 NGC7027 0.424912 onTheFlyMap 2017-04-21T06:03:50 2017-04-21T06:09:21 422.841469 74.79758 0.0 -0.1 -0.74 -3.3 -1.8 158.9 MB nkotf 9 5 90 0 20 30 radec
2017-04-21.130 MWC349 0.426969 onTheFlyMap 2017-04-21T06:11:59 2017-04-21T06:15:36 417.178229 82.416221 0.0 -0.1 -0.74 -3.3 -1.8 103.7 MB cancelled : too close to the maximal elevation we quit this source and go on to CRL2688
2017-04-21.132 CRL2688 0.408588 onTheFlyMap 2017-04-21T06:19:50 2017-04-21T06:27:44 446.576525 79.68202 0.0 -0.1 -0.74 -3.3 -1.8 226.9 MB nkotf 9 5 0 0 20 20 azel elevation reaching about 80 deg: scan speed further reduced to 20arcsec/sec
2017-04-21.133 CRL2688 0.416897 onTheFlyMap 2017-04-21T06:27:46 2017-04-21T06:35:42 448.195867 81.233136 0.0 -0.1 -0.74 -3.3 -1.8 227.2 MB nkotf 9 5 90 0 20 20 azel
2017-04-21.134 CRL2688 0.420811 onTheFlyMap 2017-04-21T06:35:43 2017-04-21T06:43:42 449.388241 82.969725 0.0 -0.1 -0.74 -3.3 -1.8 229.2 MB nkotf 9 5 90 0 20 20 radec
2017-04-21.14 MWC349 0.43925 onTheFlyMap 2017-04-21T00:36:32 2017-04-21T00:39:34 413.565429 21.514864 0.0 -0.1 -0.7 -1.8 -6.4 87.2 MB nkotf 9 5 0 0 20 60 azel
2017-04-21.15 MWC349 0.429207 onTheFlyMap 2017-04-21T00:39:36 2017-04-21T00:42:37 414.002671 21.979288 0.0 -0.1 -0.7 -1.8 -6.4 87.1 MB nkotf 9 5 90 0 20 60 azel
2017-04-21.155 Neptune 0.411294 onTheFlyMap 2017-04-21T08:03:20 2017-04-21T08:04:44 155.548443 42.634518 0.0 -0.1 -0.65 -3.6 -4.0 41.2 MB 1/5
2017-04-21.156 Neptune 0.411294 onTheFlyMap 2017-04-21T08:04:46 2017-04-21T08:06:02 155.963684 42.73797 0.0 -0.1 -1.4 -3.6 -4.0 37.5 MB 2/5
2017-04-21.157 Neptune 0.411294 onTheFlyMap 2017-04-21T08:06:04 2017-04-21T08:07:18 156.374011 42.84 0.0 -0.1 -1.1 -3.6 -4.0 36.8 MB 3/5
2017-04-21.158 Neptune 0.411294 onTheFlyMap 2017-04-21T08:07:21 2017-04-21T08:08:37 156.790736 42.941518 0.0 -0.1 -0.25 -3.6 -4.0 36.7 MB 4/5
2017-04-21.159 Neptune 0.418962 onTheFlyMap 2017-04-21T08:08:39 2017-04-21T08:09:55 157.204822 43.045989 0.0 -0.1 0.15 -3.6 -4.0 38.1 MB 5/5 Set focus -0.75 Opt. AVG focus (-0.2 applied)/ Flux A1: -0.77 Opt. AVG focus (-0.2 applied)/ FWHM A1: -0.68 Opt. AVG focus (-0.2 applied)/ Ellipticity A1: -0.69 Opt. AVG focus (-0.2 applied)/ Flux A2: -0.73 Opt. AVG focus (-0.2 applied)/ FWHM A2: -0.78 Opt. AVG focus (-0.2 applied)/ Ellipticity A2: -0.75 Opt. AVG focus (-0.2 applied)/ Flux A3: -0.66 Opt. AVG focus (-0.2 applied)/ FWHM A3: -0.57 Opt. AVG focus (-0.2 applied)/ Ellipticity A3: -0.59
2017-04-21.16 MWC349 0.434125 onTheFlyMap 2017-04-21T00:42:38 2017-04-21T00:45:39 414.355365 22.584288 0.0 -0.1 -0.7 -1.8 -6.4 87.2 MB nkotf 9 5 0 0 20 60 radec