NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-02-26.219 Uranus 0.313159 onTheFlyMap 2017-02-26T11:01:32 2017-02-26T11:02:32 100.882719 27.28066 1.4 0.0 -0.35 2.1 0.1 30.5 MB We cannot estimate the focus from the profiles. From the maps the best value is -0.7 for the scan 217. We apply this correction. ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -5.76 FWHM A1: 4.04 Ellipticity A1: -0.06 Flux A2: -1.10 FWHM A2: -0.93 Ellipticity A2: ***** Flux A3: -5.08 FWHM A3: 12.30 Ellipticity A3: 0.08
2017-02-26.22 HLS091828 0.227551 onTheFlyMap 2017-02-26T01:31:21 2017-02-26T01:35:13 310.569408 60.380024 -0.32 0.0 -0.47 3.4 0.5 108.5 MB @nkotf 8 5 0 0 20 40 azel
2017-02-26.220 Uranus 1.45956 onTheFlyMap 2017-02-26T11:08:59 2017-02-26T11:10:16 102.232478 28.784376 -0.7 0.0 -0.35 2.1 0.1 37.8 MB
2017-02-26.221 Uranus 0.294248 onTheFlyMap 2017-02-26T11:10:19 2017-02-26T11:11:21 102.414425 28.993989 -0.7 -1.4 -0.35 2.1 0.1 29.8 MB
2017-02-26.222 Uranus 0.294248 onTheFlyMap 2017-02-26T11:11:23 2017-02-26T11:12:22 102.594917 29.190843 -0.7 -0.7 -0.35 2.1 0.1 28.2 MB
2017-02-26.223 Uranus 0.294248 onTheFlyMap 2017-02-26T11:12:24 2017-02-26T11:13:24 102.777948 29.393487 -0.7 0.7 -0.35 2.1 0.1 29.7 MB
2017-02-26.224 Uranus 0.246095 onTheFlyMap 2017-02-26T11:13:27 2017-02-26T11:14:26 102.958835 29.592473 -0.7 1.4 -0.35 2.1 0.1 29.7 MB Profiles are not so good, looking at the maps we choose the focus -0.3 and we redo the focusOTF Z to check. ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.26 FWHM A1: -0.47 Ellipticity A1: -0.83 Flux A2: 0.20 FWHM A2: 0.54 Ellipticity A2: 7.92 Flux A3: -0.10 FWHM A3: -0.17 Ellipticity A3: -0.43
2017-02-26.225 Uranus 0.283155 onTheFlyMap 2017-02-26T11:17:48 2017-02-26T11:19:18 103.826676 30.53652 -0.7 -0.3 -0.35 2.1 0.1 43.5 MB
2017-02-26.226 Uranus 0.283155 onTheFlyMap 2017-02-26T11:19:21 2017-02-26T11:20:38 104.060577 30.795049 -0.7 -0.3 -1.1 2.1 0.1 35.9 MB
2017-02-26.227 Uranus 0.283155 onTheFlyMap 2017-02-26T11:20:39 2017-02-26T11:21:52 104.281516 31.032824 -0.7 -0.3 -0.75 2.1 0.1 36.1 MB
2017-02-26.228 Uranus 0.25832 onTheFlyMap 2017-02-26T11:21:56 2017-02-26T11:23:11 104.518029 31.285577 -0.7 -0.3 0.05 2.1 0.1 36.6 MB
2017-02-26.229 Uranus 0.25832 onTheFlyMap 2017-02-26T11:23:15 2017-02-26T11:24:30 104.766681 31.538021 -0.7 -0.3 0.45 2.1 0.1 38.0 MB We apply the correction. Focus Z = 0.2. We do a pointing to verify the FWHM ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.25 FWHM A1: -0.32 Ellipticity A1: -0.19 Flux A2: -0.05 FWHM A2: 0.12 Ellipticity A2: 0.12 Flux A3: -0.20 FWHM A3: -0.29 Ellipticity A3: -0.10
2017-02-26.23 HLS091828 0.270823 onTheFlyMap 2017-02-26T01:35:15 2017-02-26T01:39:02 310.483087 59.782868 -0.32 0.0 -0.47 3.4 0.5 108.4 MB @nkotf 8 5 90 0 20 40 azel
2017-02-26.231 Uranus 0.167511 onTheFlyMap 2017-02-26T11:31:04 2017-02-26T11:32:27 106.232064 33.067251 -0.7 -0.3 -0.2 2.1 0.1 39.3 MB
2017-02-26.232 Uranus 0.167511 onTheFlyMap 2017-02-26T11:32:28 2017-02-26T11:33:28 106.428584 33.253596 -2.1 -0.3 -0.2 2.1 0.1 29.2 MB
2017-02-26.233 Uranus 0.167511 onTheFlyMap 2017-02-26T11:33:31 2017-02-26T11:34:32 106.616567 33.466389 -1.4 -0.3 -0.2 2.1 0.1 29.6 MB
2017-02-26.234 Uranus 0.233887 onTheFlyMap 2017-02-26T11:34:33 2017-02-26T11:35:34 106.819837 33.663216 1.2e-08 -0.3 -0.2 2.1 0.1 29.7 MB
2017-02-26.235 Uranus 0.233887 onTheFlyMap 2017-02-26T11:35:37 2017-02-26T11:36:38 107.026462 33.869479 0.7 -0.3 -0.2 2.1 0.1 30.2 MB Profiles are still not good. We apply the correction 0.7 estimated from the maps. ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.12 FWHM A1: -0.16 Ellipticity A1: 0.54 Flux A2: -0.62 FWHM A2: -0.59 Ellipticity A2: -2.50 Flux A3: -0.04 FWHM A3: -0.14 Ellipticity A3: -0.48
2017-02-26.236 Uranus 0.25401 onTheFlyMap 2017-02-26T11:44:32 2017-02-26T11:45:46 108.786133 35.598599 0.7 -0.3 -0.2 2.1 0.1 35.8 MB
2017-02-26.237 Uranus 0.25401 onTheFlyMap 2017-02-26T11:45:48 2017-02-26T11:46:49 108.999286 35.798409 0.7 -1.7 -0.2 2.1 0.1 29.8 MB
2017-02-26.238 Uranus 0.25401 onTheFlyMap 2017-02-26T11:46:52 2017-02-26T11:47:51 109.194432 35.988465 0.7 -1.0 -0.2 2.1 0.1 28.9 MB
2017-02-26.239 Uranus 0.242486 onTheFlyMap 2017-02-26T11:47:53 2017-02-26T11:48:55 109.425941 36.192914 0.7 0.4 -0.2 2.1 0.1 29.0 MB
2017-02-26.240 Uranus 0.242486 onTheFlyMap 2017-02-26T11:48:56 2017-02-26T11:49:55 109.622239 36.378509 0.7 1.1 -0.2 2.1 0.1 30.3 MB Unfortunately we are not be able to focus. Look at the logbook. So we change the source at higher elevation and we restart the focus session. ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.22 FWHM A1: 0.86 Ellipticity A1: -0.64 Flux A2: 3.71 FWHM A2: -1.52 Ellipticity A2: 0.64 Flux A3: -0.45 FWHM A3: -0.85 Ellipticity A3: -0.63
2017-02-26.32 HLS091828 0.207885 onTheFlyMap 2017-02-26T02:01:20 2017-02-26T02:03:14 309.042342 56.168287 -0.32 0.0 -0.5 2.7 0.4 54.7 MB CANCELLED - We want to double check pointing on 0923+392 before continuing with integration
2017-02-26.36 HLS091828 0.254315 onTheFlyMap 2017-02-26T02:11:39 2017-02-26T02:15:26 308.563068 54.232885 -0.32 0.0 -0.5 2.0 0.2 107.1 MB @nkotf 8 5 0 0 20 40 radec -- We notice some jumps in the data (esp. Array 3). --