NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-02-25.152 MWC349 0.264934 onTheFlyMap 2017-02-25T08:13:58 2017-02-25T08:17:46 430.918862 65.0123 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 107.6 MB @nkotf 8 5 0 0 20 40 radec
2017-02-25.153 MWC349 0.269967 onTheFlyMap 2017-02-25T08:17:49 2017-02-25T08:21:42 430.71912 65.747137 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 109.7 MB @nkotf 8 5 90 0 20 40 radec
2017-02-25.154 MWC349 0.251416 onTheFlyMap 2017-02-25T08:21:44 2017-02-25T08:25:39 430.738409 66.408009 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 109.9 MB @nkotf 8 5 0 0 20 40 azel
2017-02-25.155 MWC349 0.246156 onTheFlyMap 2017-02-25T08:25:40 2017-02-25T08:29:28 431.028684 67.109298 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 107.6 MB @nkotf 8 5 90 0 20 40 azel
2017-02-25.157 NGC7027 0.259779 onTheFlyMap 2017-02-25T08:30:54 2017-02-25T08:34:41 427.146189 61.83481 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 106.9 MB @nkotf 8 5 0 0 20 40 radec
2017-02-25.158 NGC7027 0.219691 onTheFlyMap 2017-02-25T08:34:44 2017-02-25T08:38:35 426.97348 62.537522 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 109.2 MB @nkotf 8 5 90 0 20 40 radec
2017-02-25.159 NGC7027 0.202413 onTheFlyMap 2017-02-25T08:38:38 2017-02-25T08:42:29 426.981842 63.174588 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 109.1 MB @nkotf 8 5 0 0 20 40 azel
2017-02-25.160 NGC7027 0.288638 onTheFlyMap 2017-02-25T08:42:32 2017-02-25T08:46:20 427.194669 63.865931 -0.5 -0.2 -0.8 -1.3e+01 1.4e+01 108.3 MB @nkotf 8 5 90 0 20 40 azel
2017-02-25.163 CRL2688 0.29478 onTheFlyMap 2017-02-25T08:51:38 2017-02-25T08:55:41 440.893935 66.239976 -0.5 -0.2 -0.8 -1.1e+01 1.8e+01 113.2 MB @nkotf 8 5 0 0 20 40 radec
2017-02-25.164 CRL2688 0.257473 onTheFlyMap 2017-02-25T08:55:43 2017-02-25T08:59:35 440.954001 67.003385 -0.5 -0.2 -0.8 -1.1e+01 1.8e+01 109.9 MB @nkotf 8 5 90 0 20 40 radec
2017-02-25.165 CRL2688 0.282529 onTheFlyMap 2017-02-25T08:59:37 2017-02-25T09:03:32 441.259773 67.687773 -0.5 -0.2 -0.8 -1.1e+01 1.8e+01 109.9 MB @nkotf 8 5 0 0 20 40 azel
2017-02-25.166 CRL2688 0.23134 onTheFlyMap 2017-02-25T09:03:33 2017-02-25T09:07:21 441.869954 68.429505 -0.5 -0.2 -0.8 -1.1e+01 1.8e+01 108.4 MB @nkotf 8 5 90 0 20 40 azel
2017-02-25.196 Uranus 0.190962 onTheFlyMap 2017-02-25T10:54:21 2017-02-25T10:55:29 99.098562 25.149225 -0.45 0.3 -0.4 -1.4e+01 1.6e+01 32.6 MB 1/5
2017-02-25.197 Uranus 0.190962 onTheFlyMap 2017-02-25T10:55:31 2017-02-25T10:56:48 99.312702 25.403945 -0.45 0.3 -1.2 -1.4e+01 1.6e+01 36.6 MB 2/5
2017-02-25.198 Uranus 0.330945 onTheFlyMap 2017-02-25T10:56:49 2017-02-25T10:58:05 99.525066 25.661182 -0.45 0.3 -0.8 -1.4e+01 1.6e+01 35.9 MB 3/5
2017-02-25.199 Uranus 0.330945 onTheFlyMap 2017-02-25T10:58:07 2017-02-25T10:59:21 99.742588 25.910565 -0.45 0.3 -6e-09 -1.4e+01 1.6e+01 35.9 MB 4/5
2017-02-25.200 Uranus 0.330945 onTheFlyMap 2017-02-25T10:59:23 2017-02-25T11:00:38 99.953921 26.158214 -0.45 0.3 0.4 -1.4e+01 1.6e+01 36.6 MB 5/5 The parabola fit is very good however it seems that the side lobes are very high --> we decide to do a focus X-Y again. ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.53 FWHM A1: -0.61 Ellipticity A1: -0.49 Flux A2: -0.59 FWHM A2: -0.57 Ellipticity A2: -0.23 Flux A3: -0.45 FWHM A3: -0.49 Ellipticity A3: -0.44
2017-02-25.201 Uranus 0.215139 onTheFlyMap 2017-02-25T11:03:44 2017-02-25T11:05:13 100.724778 27.055685 -0.45 0.3 -0.5 -1.4e+01 1.6e+01 43.6 MB 1/5
2017-02-25.202 Uranus 0.215139 onTheFlyMap 2017-02-25T11:05:16 2017-02-25T11:06:18 100.913869 27.262005 -1.9 0.3 -0.5 -1.4e+01 1.6e+01 28.9 MB 2/5
2017-02-25.203 Uranus 0.215139 onTheFlyMap 2017-02-25T11:06:19 2017-02-25T11:07:19 101.088414 27.465731 -1.1 0.3 -0.5 -1.4e+01 1.6e+01 29.8 MB 3/5
2017-02-25.204 Uranus 0.267565 onTheFlyMap 2017-02-25T11:07:22 2017-02-25T11:08:26 101.274744 27.68576 0.25 0.3 -0.5 -1.4e+01 1.6e+01 30.3 MB 4/5
2017-02-25.205 Uranus 0.267565 onTheFlyMap 2017-02-25T11:08:27 2017-02-25T11:09:28 101.458002 27.893423 0.95 0.3 -0.5 -1.4e+01 1.6e+01 30.3 MB 5/5 Focus X has not changed significantly --> set focus -0.6 ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.63 FWHM A1: -0.73 Ellipticity A1: -0.58 Flux A2: -0.85 FWHM A2: -0.32 Ellipticity A2: -4.73 Flux A3: -0.62 FWHM A3: -0.87 Ellipticity A3: 25.76
2017-02-25.206 Uranus 0.213019 onTheFlyMap 2017-02-25T11:11:55 2017-02-25T11:13:08 102.084423 28.598567 -0.6 0.3 -0.5 -1.4e+01 1.6e+01 35.1 MB 1/5
2017-02-25.207 Uranus 0.213019 onTheFlyMap 2017-02-25T11:13:10 2017-02-25T11:14:11 102.266372 28.805346 -0.6 -1.1 -0.5 -1.4e+01 1.6e+01 30.3 MB 2/5
2017-02-25.208 Uranus 0.436245 onTheFlyMap 2017-02-25T11:14:13 2017-02-25T11:15:13 102.448143 29.003913 -0.6 -0.4 -0.5 -1.4e+01 1.6e+01 28.3 MB 3/5