NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-01-25.238 Uranus 0.129568 onTheFlyMap 2017-01-25T18:24:11 2017-01-25T18:25:12 214.176959 55.963226 0.0 0.7 -0.25 -1.3e+01 1.8e+01 29.8 MB @focusOTF-Y 0 : 4
2017-01-25.239 Uranus 0.129568 onTheFlyMap 2017-01-25T18:25:14 2017-01-25T18:26:13 214.596138 55.845163 0.0 1.4 -0.25 -1.3e+01 1.8e+01 29.6 MB @focusOTF-Y 0 : 5 => set focus 0 after looking at residual analysis
2017-01-25.240 Uranus 0.118335 onTheFlyMap 2017-01-25T18:29:41 2017-01-25T18:53:01 224.438443 52.492186 0.0 0.0 -0.85 -1.3e+01 1.8e+01 654.6 MB @beammap1scan99sub a (defocused: abs focus value is -0.25-0.60=-0.85)
2017-01-25.241 Uranus 0.136218 onTheFlyMap 2017-01-25T18:53:41 2017-01-25T19:16:49 231.863847 48.943328 0.0 0.0 0.35 -1.3e+01 1.8e+01 648.3 MB @beammap1scan99sub a (defocused: abs focus value is -0.25+0.60=+0.35)
2017-01-25.243 Uranus 0.105411 onTheFlyMap 2017-01-25T19:19:58 2017-01-25T19:42:47 238.855965 44.67001 0.0 0.0 -0.25 -1.3e+01 1.8e+01 639.9 MB @beammap1scan99sub a (back to good focus at -0.25 values). +1 dB attenuation change in the injection of boards.
2017-02-21.38 Uranus 0.40602 onTheFlyMap 2017-02-21T17:13:23 2017-02-21T17:14:53 226.197875 52.033947 0.0 0.0 0.0 -1.7e+01 1.5e+01 43.5 MB First focus of the session (along the Z-axis direction) 1/5
2017-02-21.39 Uranus 0.40602 onTheFlyMap 2017-02-21T17:14:56 2017-02-21T17:16:11 226.617963 51.844045 0.0 0.0 -0.8 -1.7e+01 1.5e+01 36.8 MB 2/5
2017-02-21.40 Uranus 0.416526 onTheFlyMap 2017-02-21T17:16:14 2017-02-21T17:17:29 227.041584 51.655256 0.0 0.0 -0.4 -1.7e+01 1.5e+01 35.9 MB 3/5
2017-02-21.41 Uranus 0.416526 onTheFlyMap 2017-02-21T17:17:31 2017-02-21T17:18:46 227.441272 51.465482 0.0 0.0 0.4 -1.7e+01 1.5e+01 36.6 MB 4/5
2017-02-21.42 Uranus 0.416526 onTheFlyMap 2017-02-21T17:18:49 2017-02-21T17:20:04 227.86473 51.273319 0.0 0.0 0.8 -1.7e+01 1.5e+01 36.7 MB 5/5 Results: Figures are not really reliable, we set the focus to -0.3 mm along the Z-direction by considering both the maximization of the flux and the ratio: power in side lobes / power in main beam.
2017-02-21.43 Uranus 0.473203 onTheFlyMap 2017-02-21T17:27:14 2017-02-21T17:28:49 230.567695 49.950429 0.0 0.0 -0.3 -1.7e+01 1.5e+01 45.1 MB We repeat the focus procedure along the Z-axis. 1/5
2017-02-21.44 Uranus 0.473203 onTheFlyMap 2017-02-21T17:28:50 2017-02-21T17:30:06 230.959459 49.745521 0.0 0.0 -1.1 -1.7e+01 1.5e+01 36.7 MB 2/5
2017-02-21.45 Uranus 0.473203 onTheFlyMap 2017-02-21T17:30:09 2017-02-21T17:31:24 231.341533 49.542975 0.0 0.0 -0.7 -1.7e+01 1.5e+01 36.7 MB 3/5
2017-02-21.46 Uranus 0.473203 onTheFlyMap 2017-02-21T17:31:26 2017-02-21T17:32:41 231.718416 49.342215 0.0 0.0 0.1 -1.7e+01 1.5e+01 36.0 MB 4/5
2017-02-21.47 Uranus 0.473203 onTheFlyMap 2017-02-21T17:32:43 2017-02-21T17:33:59 232.09875 49.139705 0.0 0.0 0.5 -1.7e+01 1.5e+01 36.8 MB 5/5 Results are still very bad because there are poor weather conditions --> we decide to do a skydip
2017-02-21.51 Uranus 0.198924 onTheFlyMap 2017-02-21T18:07:34 2017-02-21T18:08:44 241.276172 43.322052 0.0 0.0 -0.3 -1.7e+01 1.5e+01 33.3 MB 1/5
2017-02-21.52 Uranus 0.198924 onTheFlyMap 2017-02-21T18:08:45 2017-02-21T18:10:05 241.602339 43.082232 0.0 0.0 -1.1 -1.7e+01 1.5e+01 38.0 MB 2/5
2017-02-21.53 Uranus 0.198924 onTheFlyMap 2017-02-21T18:10:07 2017-02-21T18:11:23 241.910726 42.851652 0.0 0.0 -0.7 -1.7e+01 1.5e+01 36.7 MB 3/5
2017-02-21.54 Uranus 0.337792 onTheFlyMap 2017-02-21T18:11:26 2017-02-21T18:12:42 242.21279 42.620992 0.0 0.0 0.1 -1.7e+01 1.5e+01 36.6 MB 4/5
2017-02-21.55 Uranus 0.337792 onTheFlyMap 2017-02-21T18:12:45 2017-02-21T18:14:00 242.526732 42.392617 0.0 0.0 0.5 -1.7e+01 1.5e+01 37.6 MB 5/5 Results: Flux A1: -0.40 FWHM A1: -0.52 Ellipticity A1: -0.60 Flux A2: -0.38 FWHM A2: -0.43 Ellipticity A2: -0.49 Flux A3: -0.36 FWHM A3: -0.45 Ellipticity A3: -0.42 Results are more or less consistent for the 3 arrays but the flux and fwhm points do not follow a well defined parabola. The estimator based on the secondary beam power indicates a focus correction at about -0.3 mm
2017-02-23.14 Uranus 0.150126 onTheFlyMap 2017-02-23T17:14:51 2017-02-23T17:15:56 228.883236 50.773867 0.0 0.0 0.0 0.0 0.0 32.1 MB cancelled: no auto_tune enabled
2017-02-23.16 Uranus 0.091734 onTheFlyMap 2017-02-23T17:19:25 2017-02-23T17:20:55 230.491952 49.99665 0.0 0.0 0.0 0.0 0.0 43.2 MB dark test: auto_tune enabled
2017-02-23.17 Uranus 0.091734 onTheFlyMap 2017-02-23T17:20:56 2017-02-23T17:22:28 230.953392 49.819218 0.0 0.0 0.0 0.0 0.0 43.8 MB dark test: auto_tune enabled
2017-02-23.24 Uranus 0.270093 onTheFlyMap 2017-02-23T17:39:57 2017-02-23T17:41:14 236.259825 46.759142 0.0 0.0 0.0 -1.9e+01 1.1e+01 36.9 MB @focusOTF-Z 0: scan 1
2017-02-23.25 Uranus 0.270093 onTheFlyMap 2017-02-23T17:41:15 2017-02-23T17:42:31 236.60549 46.542727 0.0 0.0 -0.8 -1.9e+01 1.1e+01 36.6 MB @focusOTF-Z 0: scan 2