NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2016-10-26.120 Uranus 0.714554 onTheFlyMap 2016-10-26T23:29:56 2016-10-26T23:31:23 189.023806 60.565507 0.05 0.53 -0.55 -8.0 -1.1e+01 41.4 MB Start a succession of focus scans along the Z-axis direction. We have a current Z position at -0.55 mm. focusOTF-Z 1/5
2016-10-26.121 Uranus 0.666285 onTheFlyMap 2016-10-26T23:31:25 2016-10-26T23:32:38 189.644537 60.521745 0.05 0.53 -1.4 -8.0 -1.1e+01 34.5 MB focusOTF-Z 2/5
2016-10-26.122 Uranus 0.666285 onTheFlyMap 2016-10-26T23:32:39 2016-10-26T23:33:49 190.245814 60.475565 0.05 0.53 -0.95 -8.0 -1.1e+01 33.9 MB focusOTF-Z 3/5
2016-10-26.123 Uranus 0.666285 onTheFlyMap 2016-10-26T23:33:51 2016-10-26T23:35:03 190.851326 60.435799 0.05 0.53 -0.15 -8.0 -1.1e+01 33.9 MB focusOTF-Z 4/5
2016-10-26.124 Uranus 0.525286 onTheFlyMap 2016-10-26T23:35:04 2016-10-26T23:36:13 191.422992 60.390665 0.05 0.53 0.25 -8.0 -1.1e+01 33.8 MB focusOTF-Z 5/5 We process the 5 OTF scans to get the focus correction: ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.47 FWHM A1: -0.54 Ellipticity A1: -0.50 Flux A2: -0.50 FWHM A2: -0.49 Ellipticity A2: -0.41 Flux A3: -0.37 FWHM A3: -0.42 Ellipticity A3: -0.40 We set the focus correction along the Z-axis to -0.47 mm
2016-10-26.125 Uranus 0.691414 onTheFlyMap 2016-10-26T23:39:05 2016-10-26T23:40:29 193.480797 60.201343 -0.05 0.53 -0.47 -8.0 -1.1e+01 39.2 MB We now want to optimize the focus along the X-direction. We have a current X position at -0.05 mm. focusOTF-X 1/5
2016-10-26.126 Uranus 0.691414 onTheFlyMap 2016-10-26T23:40:30 2016-10-26T23:41:28 194.009973 60.145726 -2.0 0.53 -0.47 -8.0 -1.1e+01 28.2 MB focusOTF-X 2/5
2016-10-26.127 Uranus 0.691414 onTheFlyMap 2016-10-26T23:41:30 2016-10-26T23:42:27 194.512339 60.093704 -1.1 0.53 -0.47 -8.0 -1.1e+01 27.5 MB focusOTF-X 3/5
2016-10-26.128 Uranus 0.691414 onTheFlyMap 2016-10-26T23:42:30 2016-10-26T23:43:30 195.018738 60.047415 0.95 0.53 -0.47 -8.0 -1.1e+01 28.8 MB focusOTF-X 4/5
2016-10-26.129 Uranus 0.556611 onTheFlyMap 2016-10-26T23:43:32 2016-10-26T23:44:32 195.515224 59.997188 1.9 0.53 -0.47 -8.0 -1.1e+01 30.4 MB focusOTF-X 5/5 We process the 5 OTF scans to get the focus correction: ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.16 FWHM A1: -0.33 Ellipticity A1: -0.11 Flux A2: -0.16 FWHM A2: 0.97 Ellipticity A2: 0.08 Flux A3: -0.26 FWHM A3: -0.43 Ellipticity A3: -0.62 We set the focus correction along the X-axis to -0.16 mm
2016-10-26.130 Uranus 0.467573 onTheFlyMap 2016-10-26T23:48:19 2016-10-26T23:49:49 198.042066 59.682844 -0.16 0.53 -0.47 -8.0 -1.1e+01 42.8 MB We check the previous results by launching the focus scans again. We have a current X position at -0.16 mm. focusOTF-X 1/5
2016-10-26.131 Uranus 0.467573 onTheFlyMap 2016-10-26T23:49:50 2016-10-26T23:50:46 198.498462 59.61529 -2.2 0.53 -0.47 -8.0 -1.1e+01 27.6 MB focusOTF-X 2/5
2016-10-26.132 Uranus 0.467573 onTheFlyMap 2016-10-26T23:50:48 2016-10-26T23:51:47 198.970385 59.554591 -1.2 0.53 -0.47 -8.0 -1.1e+01 27.5 MB focusOTF-X 3/5
2016-10-26.133 Uranus 0.67555 onTheFlyMap 2016-10-26T23:51:48 2016-10-26T23:52:49 199.460746 59.488029 0.84 0.53 -0.47 -8.0 -1.1e+01 28.9 MB focusOTF-X 4/5
2016-10-26.134 Uranus 0.67555 onTheFlyMap 2016-10-26T23:52:50 2016-10-26T23:53:48 199.925324 59.424298 1.8 0.53 -0.47 -8.0 -1.1e+01 28.9 MB focusOTF-X 5/5 We process the 5 OTF scans to get the focus correction: ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.18 FWHM A1: -0.23 Ellipticity A1: -0.73 Flux A2: -0.18 FWHM A2: 0.22 Ellipticity A2: -0.15 Flux A3: -0.26 FWHM A3: -0.41 Ellipticity A3: -0.05 We set the focus correction along the X-axis to -0.18 mm and confirm the previous result.
2016-10-26.135 Uranus 0.676886 onTheFlyMap 2016-10-26T23:56:25 2016-10-26T23:56:51 201.193253 59.211633 -0.18 0.53 -0.47 -8.0 -1.1e+01 14.0 MB CANCELLED
2016-10-26.136 Uranus 0.676886 onTheFlyMap 2016-10-26T23:57:22 2016-10-26T23:58:21 202.04557 59.085826 -0.18 0.53 -0.47 -8.0 -1.1e+01 28.8 MB We now want to optimize the focus along the Y-direction. We have a current Y position at 0.53 mm. focusOTF-Y 1/5
2016-10-26.137 Uranus 0.59242 onTheFlyMap 2016-10-26T23:58:23 2016-10-26T23:59:24 202.504527 59.012025 -0.18 -1.5 -0.47 -8.0 -1.1e+01 29.1 MB focusOTF-Y 2/5
2016-10-26.138 Uranus 0.59242 onTheFlyMap 2016-10-26T23:59:26 2016-10-27T00:00:22 202.957512 58.932349 -0.18 -0.47 -0.47 -8.0 -1.1e+01 27.3 MB focusOTF-Y 3/5
2016-10-26.59 Neptune 0.775125 onTheFlyMap 2016-10-26T18:16:55 2016-10-26T18:18:16 137.316981 33.83904 0.04 0.31 -0.34 -2.4 -1.3e+01 38.6 MB Start a succession of focus scans along the Z-axis direction. We have a current Z position at -0.34 mm. focusOTF-Z 1/5
2016-10-26.60 Neptune 0.775125 onTheFlyMap 2016-10-26T18:18:18 2016-10-26T18:19:26 137.608377 33.987695 0.04 0.31 -1.1 -2.4 -1.3e+01 33.1 MB focusOTF-Z 2/5
2016-10-26.61 Neptune 0.743792 onTheFlyMap 2016-10-26T18:19:29 2016-10-26T18:20:38 137.91124 34.151866 0.04 0.31 -0.74 -2.4 -1.3e+01 33.2 MB focusOTF-Z 3/5
2016-10-26.62 Neptune 0.743792 onTheFlyMap 2016-10-26T18:20:40 2016-10-26T18:21:49 138.211888 34.304705 0.04 0.31 0.06 -2.4 -1.3e+01 33.1 MB focusOTF-Z 4/5
2016-10-26.63 Neptune 0.743792 onTheFlyMap 2016-10-26T18:21:51 2016-10-26T18:23:01 138.514103 34.463068 0.04 0.31 0.46 -2.4 -1.3e+01 34.4 MB focusOTF-Z 5/5 We process the 5 OTF scans to get the focus correction: ******************************** FOCUS results To be used directly in PAKO Check the best fit value Flux A1: -0.61 FWHM A1: -0.62 Ellipticity A1: -0.56 Flux A2: -0.65 FWHM A2: -0.64 Ellipticity A2: -0.52 Flux A3: -0.46 FWHM A3: -0.55 Ellipticity A3: -0.48 We set the focus correction along the Z-axis to -0.61 mm.
2016-10-26.64 Neptune 0.631941 onTheFlyMap 2016-10-26T18:26:35 2016-10-26T18:28:02 139.799225 35.111954 0.04 0.31 -0.61 -2.4 -1.3e+01 41.5 MB We now make the focus scans along the X-axis direction. The current focus correction along this axis is 0.04 mm. focusOTF-X 1/5