NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2016-03-04.168 Uranus 0.189696 onTheFlyMap 2016-03-04T14:29:30 2016-03-04T14:30:52 179.434298 59.5429 0.0 0.0 0.0 -1.0 -7.8 42.5 MB FOCUS SESSION Point 13 offset nasmytth = 25.2 49.7 @focusOTF 168-172 (starting from M2 position =0)
2016-03-04.169 Uranus 0.189696 onTheFlyMap 2016-03-04T14:30:54 2016-03-04T14:31:57 179.956116 59.543029 0.0 0.0 -0.4 -1.0 -7.8 33.8 MB
2016-03-04.170 Uranus 0.189696 onTheFlyMap 2016-03-04T14:32:00 2016-03-04T14:33:05 180.516711 59.545395 0.0 0.0 -0.8 -1.0 -7.8 32.9 MB
2016-03-04.171 Uranus 0.404947 onTheFlyMap 2016-03-04T14:33:06 2016-03-04T14:34:11 181.068545 59.541126 0.0 0.0 0.4 -1.0 -7.8 34.4 MB
2016-03-04.172 Uranus 0.404947 onTheFlyMap 2016-03-04T14:34:14 2016-03-04T14:35:17 181.589242 59.53097 0.0 0.0 0.8 -1.0 -7.8 35.3 MB
2016-03-04.173 Uranus 0.222804 onTheFlyMap 2016-03-04T14:36:49 2016-03-04T14:37:57 182.948436 59.502069 0.0 0.0 0.0 -1.0 -7.8 35.8 MB FOCUS SESSION Point 14 offset nasmytth = 82.3 106.5 @focusOTF 173-177 (starting from M2 position =0)
2016-03-04.174 Uranus 0.222804 onTheFlyMap 2016-03-04T14:38:00 2016-03-04T14:39:04 183.506274 59.489047 0.0 0.0 -0.4 -1.0 -7.8 33.8 MB
2016-03-04.175 Uranus 0.222804 onTheFlyMap 2016-03-04T14:39:05 2016-03-04T14:40:09 184.035322 59.473716 0.0 0.0 -0.8 -1.0 -7.8 32.9 MB
2016-03-04.176 Uranus 0.204038 onTheFlyMap 2016-03-04T14:40:11 2016-03-04T14:41:19 184.60193 59.459552 0.0 0.0 0.4 -1.0 -7.8 35.3 MB
2016-03-04.177 Uranus 0.204038 onTheFlyMap 2016-03-04T14:41:21 2016-03-04T14:42:27 185.161884 59.435356 0.0 0.0 0.8 -1.0 -7.8 35.8 MB
2016-03-04.178 Uranus 0.204038 onTheFlyMap 2016-03-04T14:42:37 2016-03-04T14:43:43 185.686445 59.421413 0.0 0.0 0.0 -1.0 -7.8 35.1 MB FOCUS SESSION Point 15(center) offset nasmytth = -24.5 -3.4 @focusOTF 178-182 (starting from M2 position =0)
2016-03-04.179 Uranus 0.204038 onTheFlyMap 2016-03-04T14:43:46 2016-03-04T14:44:49 186.228762 59.397792 0.0 0.0 -0.4 -1.0 -7.8 33.0 MB
2016-03-04.180 Uranus 0.173097 onTheFlyMap 2016-03-04T14:44:50 2016-03-04T14:45:53 186.746611 59.379815 0.0 0.0 -0.8 -1.0 -7.8 32.9 MB
2016-03-04.181 Uranus 0.173097 onTheFlyMap 2016-03-04T14:45:55 2016-03-04T14:47:01 187.300551 59.343631 0.0 0.0 0.4 -1.0 -7.8 34.4 MB
2016-03-04.182 Uranus 0.173097 onTheFlyMap 2016-03-04T14:47:03 2016-03-04T14:48:08 187.845904 59.314793 0.0 0.0 0.8 -1.0 -7.8 34.5 MB
2016-03-04.47 MWC349 0.183829 onTheFlyMap 2016-03-04T05:42:24 2016-03-04T05:48:12 65.262215 42.385173 0.0 0.0 -0.5 -1.0 -6.0 177.6 MB @nkotf 5 5 0 0 10 30 radec
2016-03-04.48 MWC349 0.129146 onTheFlyMap 2016-03-04T05:48:15 2016-03-04T05:54:05 65.733589 43.480709 0.0 0.0 -0.5 -1.0 -6.0 176.9 MB @nkotf 5 5 45 0 10 30 radec
2016-03-04.49 MWC349 0.208025 onTheFlyMap 2016-03-04T05:54:06 2016-03-04T05:59:50 66.130962 44.578528 0.0 0.0 -0.5 -1.0 -6.0 175.4 MB @nkotf 5 5 90 0 10 30 radec
2016-03-04.50 MWC349 0.215245 onTheFlyMap 2016-03-04T05:59:53 2016-03-04T06:05:43 66.509598 45.677144 0.0 0.0 -0.5 -1.0 -6.0 178.5 MB @nkotf 5 5 135 0 10 30 radec
2016-03-04.52 CRL2688 0.190574 Lissajous 2016-03-04T06:08:48 2016-03-04T06:11:28 69.718942 39.995977 0.0 0.0 -0.5 -1.0 -6.0 1.1 MB Array 1: set pointing -3.8 -6.7 Array 2: set pointing 0.9 -5.3 Array 3: set pointing -4.8 -5.8 Ellipticity (fwhm_x/fwhm_y) A1: 0.90672938 Ellipticity (fwhm_x/fwhm_y) A2: 1.1097335 Ellipticity (fwhm_x/fwhm_y) A3: 0.92979684 we do not change the pointing (note: we can see this secondary calibrator in one scan !)
2016-03-04.53 CRL2688 0.265085 onTheFlyMap 2016-03-04T06:14:55 2016-03-04T06:21:04 70.58598 41.748056 0.0 0.0 -0.5 -1.0 -6.0 187.5 MB @nkotf 5 5 0 0 10 30 radec
2016-03-04.54 CRL2688 0.18205 onTheFlyMap 2016-03-04T06:21:05 2016-03-04T06:26:58 71.128436 42.913472 0.0 0.0 -0.5 -1.0 -6.0 178.3 MB @nkotf 5 5 45 0 10 30 radec
2016-03-04.55 CRL2688 0.209651 onTheFlyMap 2016-03-04T06:27:00 2016-03-04T06:32:55 71.703365 44.065473 0.0 0.0 -0.5 -1.0 -6.0 180.7 MB @nkotf 5 5 90 0 10 30 radec
2016-03-04.56 CRL2688 0.168164 onTheFlyMap 2016-03-04T06:32:57 2016-03-04T06:38:51 72.190904 45.212468 0.0 0.0 -0.5 -1.0 -6.0 180.5 MB @nkotf 5 5 135 0 10 30 radec
2016-03-04.58 NGC7027 0.134363 Lissajous 2016-03-04T06:41:37 2016-03-04T06:44:16 64.605804 46.789825 0.0 0.0 -0.5 -1.0 -6.0 1.1 MB Array 1: set pointing -4.2 -9.0 Array 2: set pointing 0.3 -7.9 Array 3: set pointing -5.2 -8.1 Ellipticity (fwhm_x/fwhm_y) A1: 1.0997219 Ellipticity (fwhm_x/fwhm_y) A2: 0.86612371 Ellipticity (fwhm_x/fwhm_y) A3: 0.89335333 set pointing -2 -8