NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2020-03-01.45 Uranus 0.333464 onTheFlyMap 2020-03-01T16:48:08 2020-03-01T16:50:29 212.45175 61.661842 0.0 0.0 0.08 -3.2 7.5 171.7 MB @otf_loop_6_3_3Hz_30arcsec_per_sec.pako 1/4
2020-03-01.46 Uranus 0.305987 onTheFlyMap 2020-03-01T16:50:35 2020-03-01T16:52:56 216.592259 60.579615 0.0 0.0 0.08 -3.2 7.5 142.9 MB @otf_loop_6_3_3Hz_30arcsec_per_sec.pako 2/4
2020-03-01.47 Uranus 0.324866 onTheFlyMap 2020-03-01T16:53:02 2020-03-01T16:55:23 217.596869 60.325478 0.0 0.0 0.08 -3.2 7.5 144.3 MB @otf_loop_6_3_3Hz_30arcsec_per_sec.pako 3/4
2020-03-01.48 Uranus 0.324866 onTheFlyMap 2020-03-01T16:55:29 2020-03-01T16:57:50 218.533426 59.999393 0.0 0.0 0.08 -3.2 7.5 145.0 MB @otf_loop_6_3_3Hz_30arcsec_per_sec.pako 4/4
2020-03-01.49 Uranus 0.326846 onTheFlyMap 2020-03-01T16:59:54 2020-03-01T17:00:58 220.403731 59.473845 0.0 0.0 0.08 -3.2 7.5 76.8 MB 1/5
2020-03-01.5 Uranus 0.323024 onTheFlyMap 2020-03-01T15:02:23 2020-03-01T15:03:28 157.992385 63.718874 0.0 0.0 0.0 -1.3 6.8 77.5 MB 1/5
2020-03-01.50 Uranus 0.335081 onTheFlyMap 2020-03-01T17:01:10 2020-03-01T17:02:14 220.940546 59.301501 0.0 0.0 -0.72 -3.2 7.5 75.1 MB 2/5
2020-03-01.51 Uranus 0.335081 onTheFlyMap 2020-03-01T17:02:27 2020-03-01T17:03:31 221.453233 59.133921 0.0 0.0 -0.32 -3.2 7.5 74.0 MB 3/5
2020-03-01.52 Uranus 0.335081 onTheFlyMap 2020-03-01T17:03:44 2020-03-01T17:04:48 222.021747 58.961932 0.0 0.0 0.48 -3.2 7.5 77.2 MB 4/5
2020-03-01.53 Uranus 0.383804 onTheFlyMap 2020-03-01T17:05:01 2020-03-01T17:06:05 222.474625 58.789181 0.0 0.0 0.88 -3.2 7.5 76.5 MB 5/5 set focus 0.01
2020-03-01.54 Uranus 0.406653 onTheFlyMap 2020-03-01T17:12:53 2020-03-01T17:22:33 223.730041 58.341248 0.0 0.0 0.01 -3.2 7.5 590.8 MB cancelled because of an error on setting of the focus @beammap1scan95sub_polar_hwp3hz_29min.pako
2020-03-01.55 Uranus 1.423005 onTheFlyMap 2020-03-01T17:23:08 2020-03-01T17:52:03 229.060115 56.216591 0.0 0.0 -0.21 -3.2 7.5 1.7 GB @beammap1scan95sub_polar_hwp3hz_29min.pako set focus -0.21 (including focus correction of -0.2 appropriate for a beammap) NB: clouds coming up in second half or last quarter of map
2020-03-01.56 Uranus 2.217608 onTheFlyMap 2020-03-01T17:52:14 2020-03-01T17:53:17 238.215877 51.462641 0.0 0.0 -0.21 -3.2 7.5 69.2 MB 1
2020-03-01.57 Uranus 0.660492 onTheFlyMap 2020-03-01T17:53:29 2020-03-01T17:54:34 238.554262 51.261998 0.0 0.0 -1.0 -3.2 7.5 74.7 MB 2
2020-03-01.58 Uranus 0.660492 onTheFlyMap 2020-03-01T17:54:46 2020-03-01T17:55:50 238.905943 51.045236 0.0 0.0 -0.61 -3.2 7.5 75.1 MB 3
2020-03-01.59 Uranus 0.660492 onTheFlyMap 2020-03-01T17:56:03 2020-03-01T17:57:07 239.308148 50.822342 0.0 0.0 0.19 -3.2 7.5 75.8 MB 4
2020-03-01.6 Uranus 0.323024 onTheFlyMap 2020-03-01T15:03:41 2020-03-01T15:04:47 158.773704 63.80856 0.0 0.0 -0.8 -1.3 6.8 77.5 MB 2/5
2020-03-01.60 Uranus 0.660492 onTheFlyMap 2020-03-01T17:57:19 2020-03-01T17:58:24 239.659722 50.601538 0.0 0.0 0.59 -3.2 7.5 76.5 MB 5 set focus -0.32 (for beammap) --> set focus -0.12 for small maps
2020-03-01.61 Uranus 0.530434 onTheFlyMap 2020-03-01T18:03:52 2020-03-01T18:06:13 240.478314 50.040699 0.0 0.0 -0.12 -3.2 7.5 164.4 MB @otf_loop_6_3_polar_3Hz_30arcsec_per_sec.pako (1) with set focus -0.12 (small map)
2020-03-01.62 Uranus 0.436726 onTheFlyMap 2020-03-01T18:06:19 2020-03-01T18:08:39 242.017378 48.97136 0.0 0.0 -0.12 -3.2 7.5 143.6 MB @otf_loop_6_3_polar_3Hz_30arcsec_per_sec.pako (2)
2020-03-01.63 Uranus 0.436726 onTheFlyMap 2020-03-01T18:08:45 2020-03-01T18:11:03 242.700938 48.601233 0.0 0.0 -0.12 -3.2 7.5 142.2 MB @otf_loop_6_3_polar_3Hz_30arcsec_per_sec.pako (3)
2020-03-01.64 Uranus 0.585624 onTheFlyMap 2020-03-01T18:11:12 2020-03-01T18:13:31 243.165139 48.14028 0.0 0.0 -0.12 -3.2 7.5 145.7 MB @otf_loop_6_3_polar_3Hz_30arcsec_per_sec.pako (4)
2020-03-01.7 Uranus 0.299802 onTheFlyMap 2020-03-01T15:04:59 2020-03-01T15:06:03 159.398514 63.909764 0.0 0.0 -0.4 -1.3 6.8 74.7 MB 3/5
2020-03-01.8 Uranus 0.299802 onTheFlyMap 2020-03-01T15:06:16 2020-03-01T15:07:20 160.098204 63.996036 0.0 0.0 0.4 -1.3 6.8 75.4 MB 4/5
2020-03-01.9 Uranus 0.299802 onTheFlyMap 2020-03-01T15:07:32 2020-03-01T15:08:37 160.787588 64.079966 0.0 0.0 0.8 -1.3 6.8 77.5 MB 5/5 set focus -0.6 we don't applied the given focus correction by NIKA2 pipeline, we add +0.2mm to get the central pixel on the focus.