NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2019-09-19.275 Neptune 0.45912 onTheFlyMap 2019-09-19T21:22:41 2019-09-19T21:26:26 136.134912 36.522646 0.0 0.0 -0.43 1.1e+01 0.6 354.1 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 1/4 external calibrator OFF
2019-09-19.276 Neptune 0.45912 onTheFlyMap 2019-09-19T21:26:33 2019-09-19T21:30:19 138.362234 37.648102 0.0 0.0 -0.43 1.1e+01 0.6 318.2 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 2/4 external calibrator OFF
2019-09-19.277 Neptune 0.561483 onTheFlyMap 2019-09-19T21:30:26 2019-09-19T21:34:08 139.368635 38.159498 0.0 0.0 -0.43 1.1e+01 0.6 312.5 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 3/4 external calibrator OFF
2019-09-19.278 Neptune 0.511848 onTheFlyMap 2019-09-19T21:34:14 2019-09-19T21:38:02 140.386779 38.641915 0.0 0.0 -0.43 1.1e+01 0.6 323.2 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 4/4 external calibrator OFF
2019-09-19.279 Neptune 0.521571 onTheFlyMap 2019-09-19T21:38:56 2019-09-19T21:42:44 141.698972 39.223348 0.0 0.0 -0.43 1.1e+01 0.6 320.8 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 1/4 external calibrator ON
2019-09-19.28 Uranus 0.454439 onTheFlyMap 2019-09-19T02:24:15 2019-09-19T02:28:04 169.96931 65.626645 0.0 0.0 -0.61 0.0 -2.2 125.0 MB @calib_1scan External calibrator OFF ATTENTION: no PI,PQ arrrays in the data!!! (used the ini file w/o the calibrator setup, when switching back to the old Ar2 sweep) -> we need to re-do this after switching to the ini file that includes the calibrator setup This scan is basically useless (if we want to test the calibrator's effects)
2019-09-19.280 Neptune 0.523079 onTheFlyMap 2019-09-19T21:42:51 2019-09-19T21:46:39 142.813299 39.699306 0.0 0.0 -0.43 1.1e+01 0.6 321.1 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 2/4 external calibrator ON
2019-09-19.281 Neptune 0.52973 onTheFlyMap 2019-09-19T21:46:46 2019-09-19T21:50:29 143.920521 40.186569 0.0 0.0 -0.43 1.1e+01 0.6 314.5 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 3/4 external calibrator ON
2019-09-19.282 Neptune 0.558701 onTheFlyMap 2019-09-19T21:50:36 2019-09-19T21:54:24 145.010802 40.604252 0.0 0.0 -0.43 1.1e+01 0.6 322.5 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 4/4 external calibrator ON
2019-09-19.284 Uranus 0.551571 onTheFlyMap 2019-09-19T22:02:30 2019-09-19T22:03:35 91.831676 24.694812 0.0 0.0 -0.3 -3.7 1.2 122.9 MB @focusOTF-Z -0.3 1/5 External calibrator OFF
2019-09-19.285 Uranus 0.551571 onTheFlyMap 2019-09-19T22:03:47 2019-09-19T22:04:52 92.426406 25.464359 0.0 0.0 -1.1 -3.7 1.2 106.1 MB 2/5
2019-09-19.286 Uranus 0.546271 onTheFlyMap 2019-09-19T22:05:03 2019-09-19T22:06:08 92.648311 25.717973 0.0 0.0 -0.7 -3.7 1.2 104.4 MB 3/5
2019-09-19.287 Uranus 0.546271 onTheFlyMap 2019-09-19T22:06:22 2019-09-19T22:07:26 92.829671 25.971642 0.0 0.0 0.1 -3.7 1.2 109.0 MB 4/5
2019-09-19.288 Uranus 0.546271 onTheFlyMap 2019-09-19T22:07:40 2019-09-19T22:08:45 93.034773 26.234442 0.0 0.0 0.5 -3.7 1.2 110.1 MB set focus -0.75 (priority 1) 5/5 External calibrator OFF
2019-09-19.289 Uranus 0.644995 onTheFlyMap 2019-09-19T22:15:07 2019-09-19T22:18:55 93.542992 26.887373 0.0 0.0 -0.75 -3.7 1.2 346.2 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 1/4 external calibrator OFF
2019-09-19.29 Uranus 0.400421 onTheFlyMap 2019-09-19T02:28:34 2019-09-19T02:32:22 173.744288 65.799549 0.0 0.0 -0.61 0.0 -2.2 62.9 MB @calib_1scan External calibrator ON ATTENTION: no PI,PQ arrrays in the data!!! (used the ini file w/o the calibrator setup, when switching back to the old Ar2 sweep) -> we need to re-do this after switching to the ini file that includes the calibrator setup This scan is basically useless
2019-09-19.290 Uranus 0.722942 onTheFlyMap 2019-09-19T22:19:01 2019-09-19T22:22:52 94.858411 28.513621 0.0 0.0 -0.75 -3.7 1.2 325.1 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 2/4 external calibrator OFF
2019-09-19.291 Uranus 0.577108 onTheFlyMap 2019-09-19T22:22:59 2019-09-19T22:26:42 95.481235 29.303587 0.0 0.0 -0.75 -3.7 1.2 313.5 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 3/4 external calibrator OFF
2019-09-19.292 Uranus 0.740715 onTheFlyMap 2019-09-19T22:26:49 2019-09-19T22:30:37 96.064274 30.047537 0.0 0.0 -0.75 -3.7 1.2 324.1 MB @otf_loop_8_5_polar_3Hz_40arcsec_per_sec 4/4 external calibrator OFF The wind forces us to make a break. We see if it calms down and we can restart. This scan is anyway ok (we completed it)
2019-09-19.296 Uranus 0.456795 onTheFlyMap 2019-09-19T23:42:36 2019-09-19T23:43:41 109.82587 44.340875 0.0 0.0 -0.4 -3.4 -0.1 126.8 MB @focusOTF-Z -0.4 1/5 External calibrator ON
2019-09-19.297 Uranus 1.061457 onTheFlyMap 2019-09-19T23:43:54 2019-09-19T23:44:59 110.55598 44.960312 0.0 0.0 -1.2 -3.4 -0.1 106.7 MB 2/5
2019-09-19.298 Uranus 1.061457 onTheFlyMap 2019-09-19T23:45:11 2019-09-19T23:46:15 110.8446 45.201886 0.0 0.0 -0.8 -3.4 -0.1 104.7 MB 3/5
2019-09-19.299 Uranus 1.061457 onTheFlyMap 2019-09-19T23:46:28 2019-09-19T23:47:33 111.127266 45.436857 0.0 0.0 -6e-09 -3.4 -0.1 105.7 MB 4/5 corrupted for IDL RTA
2019-09-19.3 Neptune 0.331128 onTheFlyMap 2019-09-19T00:07:33 2019-09-19T00:08:38 190.509471 46.273913 0.0 0.0 -1.2 0.0 -2.2 53.8 MB 2/5
2019-09-19.30 Uranus 0.427487 onTheFlyMap 2019-09-19T02:33:09 2019-09-19T02:36:56 176.478458 65.871923 0.0 0.0 -0.61 0.0 -2.2 163.2 MB @calib_1scan External calibrator OFF now effectively writing PI,PQ to the data files