NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2019-03-07.58 Uranus 0.168313 onTheFlyMap 2019-03-07T17:02:00 2019-03-07T17:03:12 232.608168 52.87569 0.0 0.0 -0.4 0.0 2.8 35.2 MB tau meter blocked
2019-03-07.59 Uranus 0.168313 onTheFlyMap 2019-03-07T17:03:13 2019-03-07T17:04:24 232.96201 52.681932 0.0 0.0 0.4 0.0 2.8 35.2 MB tau meter blocked
2019-03-07.6 Uranus 0.14794 onTheFlyMap 2019-03-07T14:14:42 2019-03-07T14:15:54 153.121289 61.537829 0.0 0.0 -0.1 0.0 0.0 35.9 MB trying to set everything up
2019-03-07.60 Uranus 0.168313 onTheFlyMap 2019-03-07T17:04:27 2019-03-07T17:05:38 233.348134 52.49163 0.0 0.0 0.8 0.0 2.8 35.2 MB tau meter blocked
2019-03-07.62 Uranus 0.168313 onTheFlyMap 2019-03-07T17:10:13 2019-03-07T17:11:25 235.059988 51.551728 0.0 0.0 0.0 -0.4 4.5 35.2 MB tau meter blocked
2019-03-07.63 Uranus 0.168313 onTheFlyMap 2019-03-07T17:11:27 2019-03-07T17:12:38 235.44405 51.344442 0.0 0.0 -0.8 -0.4 4.5 35.2 MB tau meter blocked
2019-03-07.64 Uranus 0.168313 onTheFlyMap 2019-03-07T17:12:40 2019-03-07T17:13:49 235.780724 51.150704 0.0 0.0 -0.4 -0.4 4.5 33.8 MB tau meter blocked
2019-03-07.65 Uranus 0.168313 onTheFlyMap 2019-03-07T17:13:51 2019-03-07T17:15:01 236.119427 50.949566 0.0 0.0 0.4 -0.4 4.5 34.5 MB tau meter blocked
2019-03-07.66 Uranus 0.168313 onTheFlyMap 2019-03-07T17:15:04 2019-03-07T17:16:14 236.474666 50.747953 0.0 0.0 0.8 -0.4 4.5 35.9 MB tau meter blocked
2019-03-07.7 Uranus 0.14794 onTheFlyMap 2019-03-07T14:15:57 2019-03-07T14:17:07 153.710097 61.645994 0.0 0.0 0.3 0.0 0.0 35.2 MB trying to set everything up
2019-03-07.71 Uranus 0.398132 onTheFlyMap 2019-03-07T17:50:30 2019-03-07T17:51:49 245.566996 44.519978 0.0 0.0 0.0 -1.1 3.5 37.9 MB tau meter blocked
2019-03-07.72 Uranus 0.213721 onTheFlyMap 2019-03-07T17:51:50 2019-03-07T17:53:00 245.840346 44.302027 0.0 0.0 -0.8 -1.1 3.5 34.5 MB
2019-03-07.73 Uranus 0.213721 onTheFlyMap 2019-03-07T17:53:02 2019-03-07T17:54:12 246.117332 44.083804 0.0 0.0 -0.4 -1.1 3.5 33.6 MB
2019-03-07.74 Uranus 0.213721 onTheFlyMap 2019-03-07T17:54:14 2019-03-07T17:55:26 246.396798 43.858499 0.0 0.0 0.4 -1.1 3.5 35.1 MB
2019-03-07.75 Uranus 0.213721 onTheFlyMap 2019-03-07T17:55:28 2019-03-07T17:56:37 246.661394 43.639856 0.0 0.0 0.8 -1.1 3.5 35.2 MB
2019-03-07.9 Uranus 0.165754 onTheFlyMap 2019-03-07T14:21:54 2019-03-07T14:23:11 156.67299 62.147985 0.0 0.0 -1.0 1.3 3.1 37.9 MB trying to set everything up
2019-03-08.1 COSMOS 0.268584 onTheFlyMap 2019-03-08T00:08:23 2019-03-08T00:22:06 208.569459 51.857537 0.0 0.0 -0.42 -1.3 5.7 391.7 MB
2019-03-08.100 CRL2688 0.311029 onTheFlyMap 2019-03-08T07:06:20 2019-03-08T07:10:28 75.925563 53.638726 0.0 0.0 -0.52 -2.7 9.2 117.9 MB calib_1scan
2019-03-08.12 COSMOS 0.294232 onTheFlyMap 2019-03-08T01:44:29 2019-03-08T01:58:45 236.580231 38.353865 0.0 0.0 -0.42 -1.9 7.8 405.6 MB we did a pointing on 1055+018 under programme nikaw-18 The source sizes were nominal (11",17"), so we are confident in the focus.
2019-03-08.13 COSMOS 0.366813 onTheFlyMap 2019-03-08T01:58:47 2019-03-08T02:12:27 240.626791 36.115314 0.0 0.0 -0.42 -1.9 7.8 389.9 MB Opacity has degraded to 0.35 so we switch to a less demanding programme
2019-03-08.193 Uranus 0.368381 onTheFlyMap 2019-03-08T11:50:28 2019-03-08T11:51:42 108.461842 39.941469 0.0 0.0 -0.8 -1.9 6.3 35.2 MB @focusOTF-Z -0.8
2019-03-08.194 Uranus 0.368381 onTheFlyMap 2019-03-08T11:51:43 2019-03-08T11:52:55 108.711523 40.177366 0.0 0.0 -1.6 -1.9 6.3 35.0 MB
2019-03-08.195 Uranus 0.397191 onTheFlyMap 2019-03-08T11:52:57 2019-03-08T11:54:07 108.958906 40.403575 0.0 0.0 -1.2 -1.9 6.3 34.6 MB
2019-03-08.196 Uranus 0.397191 onTheFlyMap 2019-03-08T11:54:09 2019-03-08T11:55:19 109.19607 40.623346 0.0 0.0 -0.4 -1.9 6.3 34.5 MB
2019-03-08.197 Uranus 0.397191 onTheFlyMap 2019-03-08T11:55:22 2019-03-08T11:56:31 109.457576 40.847961 0.0 0.0 -1.2e-08 -1.9 6.3 34.4 MB set focus -0.9 FWHM not so good, switch to 0316+413