NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2018-11-04.9 Uranus 0.306209 onTheFlyMap 2018-11-04T00:23:56 2018-11-04T00:25:08 215.879354 59.293443 0.0 0.0 -0.69 -1.1 9.6 35.9 MB 1/5
2018-11-04.96 COSMOS 0.211665 onTheFlyMap 2018-11-04T07:45:30 2018-11-04T07:59:53 195.856535 53.735202 0.0 0.0 -0.68 1.6 9.4 409.3 MB ok
2018-11-04.97 COSMOS 0.18068 onTheFlyMap 2018-11-04T07:59:55 2018-11-04T08:13:37 202.403421 53.23847 0.0 0.0 -0.68 1.6 9.4 389.7 MB ok (weird brighter area in the quick look scan map, probably just an atmosphere fluctuation, but worth to check)
2018-11-04.99 COSMOS 0.214401 onTheFlyMap 2018-11-04T08:16:42 2018-11-04T08:30:55 208.041252 51.377561 0.0 0.0 -0.68 -0.3 8.8 404.4 MB ok
2018-11-06.10 Uranus 0.064527 onTheFlyMap 2018-11-06T02:01:18 2018-11-06T02:02:27 247.954403 42.454396 0.0 0.0 -0.4 -2.1 8.3 34.5 MB 3/5
2018-11-06.11 Uranus 0.059025 onTheFlyMap 2018-11-06T02:02:30 2018-11-06T02:03:40 248.231131 42.230012 0.0 0.0 0.4 -2.1 8.3 34.5 MB 4/5
2018-11-06.12 Uranus 0.059025 onTheFlyMap 2018-11-06T02:03:42 2018-11-06T02:04:52 248.480626 42.006842 0.0 0.0 0.8 -2.1 8.3 35.2 MB 5/5 set focus -0.07
2018-11-06.14 Uranus 0.155833 onTheFlyMap 2018-11-06T02:08:51 2018-11-06T02:31:32 253.969164 37.033782 0.0 0.0 -0.07 -1.6 8.6 646.5 MB
2018-11-06.3 Uranus 0.076213 onTheFlyMap 2018-11-06T01:50:07 2018-11-06T01:51:18 245.463748 44.500595 0.0 0.0 -0.5 -2.1 8.3 35.9 MB 1/5
2018-11-06.4 Uranus 0.094957 onTheFlyMap 2018-11-06T01:51:21 2018-11-06T01:52:33 245.7523 44.275556 0.0 0.0 -1.3 -2.1 8.3 34.4 MB 2/5
2018-11-06.49 GOODSNORTH 0.152955 onTheFlyMap 2018-11-06T04:31:11 2018-11-06T04:38:26 394.612658 37.720365 0.0 0.0 0.07 -3.7 9.1 207.9 MB 1/8 ok
2018-11-06.5 Uranus 0.094957 onTheFlyMap 2018-11-06T01:52:35 2018-11-06T01:53:45 246.017907 44.058782 0.0 0.0 -0.9 -2.1 8.3 34.5 MB 3/5
2018-11-06.50 GOODSNORTH 0.156049 onTheFlyMap 2018-11-06T04:38:29 2018-11-06T04:46:32 394.611947 38.533146 0.0 0.0 0.07 -3.7 9.1 230.4 MB 2/8
2018-11-06.51 GOODSNORTH 0.156704 onTheFlyMap 2018-11-06T04:46:35 2018-11-06T04:53:14 394.931199 39.437344 0.0 0.0 0.07 -3.7 9.1 189.3 MB 3/8 ok
2018-11-06.52 GOODSNORTH 0.15454 onTheFlyMap 2018-11-06T04:53:16 2018-11-06T05:01:17 394.889245 40.244959 0.0 0.0 0.07 -3.7 9.1 228.4 MB 4/8 ok
2018-11-06.53 GOODSNORTH 0.156989 onTheFlyMap 2018-11-06T05:01:19 2018-11-06T05:07:56 395.137008 41.15723 0.0 0.0 0.07 -3.7 9.1 189.5 MB 5/8 ok
2018-11-06.54 GOODSNORTH 0.160719 onTheFlyMap 2018-11-06T05:07:59 2018-11-06T05:16:01 395.018348 41.948131 0.0 0.0 0.07 -3.7 9.1 229.0 MB 6/8 ok
2018-11-06.55 GOODSNORTH 0.166958 onTheFlyMap 2018-11-06T05:16:02 2018-11-06T05:22:39 395.2054 42.872222 0.0 0.0 0.07 -3.7 9.1 189.4 MB 7/8 ok
2018-11-06.56 GOODSNORTH 0.159437 onTheFlyMap 2018-11-06T05:22:42 2018-11-06T05:30:42 395.016986 43.66816 0.0 0.0 0.07 -3.7 9.1 227.2 MB 8/8 There seems to be a problem on the map, like a part of it is missing ?
2018-11-06.58 COSMOS 0.152571 onTheFlyMap 2018-11-06T05:43:06 2018-11-06T05:57:02 148.318769 50.580046 0.0 0.0 0.07 -0.2 9.3 396.3 MB (weird circular pattern in the scan on the PIIC monitor, probably a very bad reading of the matrix during a short period of time)
2018-11-06.59 COSMOS 0.155019 onTheFlyMap 2018-11-06T05:57:05 2018-11-06T06:10:46 153.761901 52.581438 0.0 0.0 0.07 -0.2 9.3 390.6 MB ok
2018-11-06.6 Uranus 0.094957 onTheFlyMap 2018-11-06T01:53:47 2018-11-06T01:54:58 246.298526 43.83395 0.0 0.0 -0.1 -2.1 8.3 35.2 MB 4/5
2018-11-06.60 COSMOS 0.165805 onTheFlyMap 2018-11-06T06:10:50 2018-11-06T06:24:01 158.533436 52.963745 0.0 0.0 0.07 -0.2 9.3 374.7 MB ok
2018-11-06.61 COSMOS 0.161989 onTheFlyMap 2018-11-06T06:24:03 2018-11-06T06:37:46 164.683738 54.470814 0.0 0.0 0.07 -0.2 9.3 390.6 MB ok
2018-11-06.65 COSMOS 0.150804 onTheFlyMap 2018-11-06T06:52:35 2018-11-06T07:07:17 176.691058 54.776248 0.0 0.0 0.07 -2.6 9.1 417.2 MB ok