NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-11-21.154 Uranus 0.158966 onTheFlyMap 2017-11-21T17:53:50 2017-11-21T17:55:04 102.906657 31.484998 0.0 0.0 -1.2e-08 -0.6 5.2 74.5 MB 5/5 set focus -0.8
2017-11-21.158 Uranus 1.600151 onTheFlyMap 2017-11-21T18:09:41 2017-11-21T18:15:41 106.763392 35.46654 0.0 0.0 -0.5 -0.3 2.3 342.4 MB @otf_loop_8_5_polar radec
2017-11-21.159 Uranus 0.160521 onTheFlyMap 2017-11-21T18:15:43 2017-11-21T18:21:25 107.769476 36.610894 0.0 0.0 -0.5 -0.3 2.3 325.5 MB @otf_loop_8_5_polar radec
2017-11-21.160 Uranus 0.156219 onTheFlyMap 2017-11-21T18:21:28 2017-11-21T18:27:07 108.850797 37.574981 0.0 0.0 -0.5 -0.3 2.3 322.5 MB @otf_loop_8_5_polar azel, elargissement de l'harmonique a 1omega
2017-11-21.161 Uranus 0.168712 onTheFlyMap 2017-11-21T18:27:09 2017-11-21T18:32:54 110.154647 38.63317 0.0 0.0 -0.5 -0.3 2.3 328.9 MB @otf_loop_8_5_polar azel
2017-11-21.162 Uranus 0.104417 onTheFlyMap 2017-11-21T18:34:53 2017-11-21T18:59:08 116.011552 43.568087 0.0 0.0 -0.5 -0.3 2.3 1.3 GB @beammap1scan99sub_polar_hwp3hz
2017-11-21.163 Uranus 0.157156 onTheFlyMap 2017-11-21T18:59:26 2017-11-21T19:05:07 117.390877 44.585217 0.0 0.0 -0.5 -0.3 2.3 325.1 MB @otf_loop_8_5_polar radec
2017-11-21.164 Uranus 0.145557 onTheFlyMap 2017-11-21T19:05:10 2017-11-21T19:10:49 118.677853 45.640246 0.0 0.0 -0.5 -0.3 2.3 324.4 MB @otf_loop_8_5_polar radec
2017-11-21.165 Uranus 0.1464 onTheFlyMap 2017-11-21T19:10:53 2017-11-21T19:16:33 120.046075 46.522522 0.0 0.0 -0.5 -0.3 2.3 322.2 MB @otf_loop_8_5_polar azel, elargissement de l'harmonique a 1omega
2017-11-21.166 Uranus 0.150066 onTheFlyMap 2017-11-21T19:16:35 2017-11-21T19:22:16 121.699115 47.478994 0.0 0.0 -0.5 -0.3 2.3 326.5 MB @otf_loop_8_5_polar azel
2017-11-21.182 Uranus 0.145427 onTheFlyMap 2017-11-21T20:47:41 2017-11-21T20:54:15 154.709162 59.89441 0.0 0.0 -0.45 -1.9 1.5 372.9 MB @otf_loop_8_5_polar radec Part of the scan missing
2017-11-21.183 Uranus 0.156807 onTheFlyMap 2017-11-21T20:54:16 2017-11-21T20:59:58 157.290928 60.445587 0.0 0.0 -0.45 -1.9 1.5 324.2 MB @otf_loop_8_5_polar radec
2017-11-21.184 Uranus 0.164447 onTheFlyMap 2017-11-21T21:00:00 2017-11-21T21:05:38 159.869786 60.737773 0.0 0.0 -0.45 -1.9 1.5 322.7 MB @otf_loop_8_5_polar azel, elargissement de l'harmonique a 1omega
2017-11-21.185 Uranus 0.128049 onTheFlyMap 2017-11-21T21:05:42 2017-11-21T21:11:22 162.898601 61.077198 0.0 0.0 -0.45 -1.9 1.5 325.6 MB @otf_loop_8_5_polar azel
2017-11-21.201 Uranus 0.14943 onTheFlyMap 2017-11-21T23:07:44 2017-11-21T23:09:10 219.823053 56.042763 0.0 0.0 -0.45 -2.2 5.4 85.7 MB 1/5
2017-11-21.202 Uranus 0.14943 onTheFlyMap 2017-11-21T23:09:14 2017-11-21T23:10:31 220.343129 55.869464 0.0 0.0 -1.2 -2.2 5.4 74.3 MB 2/5
2017-11-21.203 Uranus 0.14943 onTheFlyMap 2017-11-21T23:10:33 2017-11-21T23:11:46 220.826365 55.702992 0.0 0.0 -0.85 -2.2 5.4 72.4 MB 3/5
2017-11-21.204 Uranus 0.151727 onTheFlyMap 2017-11-21T23:11:49 2017-11-21T23:13:04 221.296608 55.533148 0.0 0.0 -0.05 -2.2 5.4 74.3 MB 4/5
2017-11-21.205 Uranus 0.151727 onTheFlyMap 2017-11-21T23:13:08 2017-11-21T23:14:21 221.751552 55.36345 0.0 0.0 0.35 -2.2 5.4 74.3 MB 5/5 set focus -0.71
2017-11-21.207 Uranus 0.18311 onTheFlyMap 2017-11-21T23:28:00 2017-11-21T23:52:19 233.998867 49.811781 0.0 0.0 -0.71 -2.1 4.9 1.3 GB HWP on the beam, on @beammap1scan99sub_polar_hwp3hz-radec.pako with a option "a" (tOTF=13sec). At ~6Hz, there is a broad HWP pattern.
2017-11-21.208 Uranus 0.31395 onTheFlyMap 2017-11-21T23:52:43 2017-11-22T00:31:02 243.984732 43.164747 0.0 0.0 -0.71 -2.1 4.9 2.1 GB Couldn't reduce this data @beammap1scan99sub_polar_hwp3hz-radec.pako with a option "h" (tOTF=22sec).
2017-11-22.151 Neptune 0.149314 onTheFlyMap 2017-11-22T17:40:24 2017-11-22T17:41:32 153.822519 41.308017 0.0 0.0 0.0 0.0 0.0 67.4 MB 1/5
2017-11-22.152 Neptune 0.149314 onTheFlyMap 2017-11-22T17:41:35 2017-11-22T17:42:50 154.231964 41.421308 0.0 0.0 -0.8 0.0 0.0 73.6 MB 2/5
2017-11-22.153 Neptune 0.156409 onTheFlyMap 2017-11-22T17:42:53 2017-11-22T17:44:05 154.609542 41.527736 0.0 0.0 -0.4 0.0 0.0 72.3 MB 3/5
2017-11-22.154 Neptune 0.156409 onTheFlyMap 2017-11-22T17:44:09 2017-11-22T17:45:24 155.027831 41.637717 0.0 0.0 0.4 0.0 0.0 72.2 MB 4/5