NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2017-10-28.95 G2 0.2086 onTheFlyMap 2017-10-28T06:20:14 2017-10-28T06:26:04 394.626869 46.126681 0.0 0.0 -0.31 -1.6 -0.2 167.7 MB
2017-10-28.96 G2 0.209794 onTheFlyMap 2017-10-28T06:26:06 2017-10-28T06:31:54 394.479666 46.832527 0.0 0.0 -0.31 -1.6 -0.2 167.7 MB
2017-10-28.98 G2 0.207939 onTheFlyMap 2017-10-28T06:35:53 2017-10-28T06:42:36 394.225699 48.033202 0.0 0.0 -0.31 -1.6 -1.6 193.9 MB
2017-10-28.99 G2 0.213694 onTheFlyMap 2017-10-28T06:42:39 2017-10-28T06:48:29 393.989578 48.734593 0.0 0.0 -0.31 -1.6 -1.6 167.7 MB
2017-10-29.20 Uranus 0.207731 onTheFlyMap 2017-10-29T01:43:04 2017-10-29T01:44:08 238.301901 47.571418 0.0 0.0 -0.13 -2.4 -1.0 31.8 MB 1/5
2017-10-29.21 Uranus 0.207731 onTheFlyMap 2017-10-29T01:44:10 2017-10-29T01:45:21 238.60848 47.365568 0.0 0.0 -0.93 -2.4 -1.0 35.4 MB 2/5
2017-10-29.22 Uranus 0.207731 onTheFlyMap 2017-10-29T01:45:24 2017-10-29T01:46:35 238.948036 47.155112 0.0 0.0 -0.53 -2.4 -1.0 34.7 MB 3/5
2017-10-29.23 Uranus 0.211435 onTheFlyMap 2017-10-29T01:46:37 2017-10-29T01:47:47 239.25048 46.945714 0.0 0.0 0.27 -2.4 -1.0 35.4 MB 4/5
2017-10-29.24 Uranus 0.211435 onTheFlyMap 2017-10-29T01:47:51 2017-10-29T01:48:59 239.557332 46.740726 0.0 0.0 0.67 -2.4 -1.0 35.4 MB 5/5 set focus -0.25
2017-10-29.259 Uranus 0.195534 onTheFlyMap 2017-10-29T23:36:41 2017-10-29T23:38:01 190.60779 61.986654 0.0 0.0 0.1 -0.95 1.6 39.7 MB
2017-10-29.26 Uranus 0.202924 onTheFlyMap 2017-10-29T01:54:37 2017-10-29T01:58:02 241.865453 45.134137 0.0 0.0 -0.25 -1.4 0.4 99.2 MB otf 8'x4' for calibration
2017-10-29.260 Uranus 0.195534 onTheFlyMap 2017-10-29T23:38:04 2017-10-29T23:38:42 190.850034 61.970733 0.0 0.0 -0.7 -0.95 1.6 20.7 MB
2017-10-29.261 Uranus 0.195534 onTheFlyMap 2017-10-29T23:39:26 2017-10-29T23:40:49 192.08896 61.875095 0.0 0.0 0.1 -0.95 1.6 40.4 MB pointing on Uranus was done just before but under project 041-17
2017-10-29.262 Uranus 0.197949 onTheFlyMap 2017-10-29T23:40:51 2017-10-29T23:42:03 192.689963 61.819912 0.0 0.0 -0.7 -0.95 1.6 36.1 MB 2/5
2017-10-29.263 Uranus 0.197949 onTheFlyMap 2017-10-29T23:42:07 2017-10-29T23:43:18 193.35788 61.762308 0.0 0.0 -0.3 -0.95 1.6 35.4 MB 3/5
2017-10-29.264 Uranus 0.197949 onTheFlyMap 2017-10-29T23:43:21 2017-10-29T23:44:32 193.973399 61.702595 0.0 0.0 0.5 -0.95 1.6 36.1 MB 4/5
2017-10-29.265 Uranus 0.192234 onTheFlyMap 2017-10-29T23:44:36 2017-10-29T23:45:48 194.631981 61.639608 0.0 0.0 0.9 -0.95 1.6 36.2 MB 5/5 set focus =-.07 Opt. AVG focus (-0.3 applied)/ Flux A1: -0.12 Opt. AVG focus (-0.3 applied)/ FWHM A1: 0.01 Opt. AVG focus (-0.3 applied)/ Ellipticity A1: -0.19 Opt. AVG focus (-0.3 applied)/ Flux A2: -0.08 Opt. AVG focus (-0.3 applied)/ FWHM A2: 0.04 Opt. AVG focus (-0.3 applied)/ Ellipticity A2: 0.70 Opt. AVG focus (-0.3 applied)/ Flux A3: -0.04 Opt. AVG focus (-0.3 applied)/ FWHM A3: 0.09 Opt. AVG focus (-0.3 applied)/ Ellipticity A3: 0.03
2017-10-29.266 Uranus 0.194137 onTheFlyMap 2017-10-29T23:49:33 2017-10-30T00:13:22 208.037717 59.681201 0.0 0.0 -0.07 -0.95 1.6 683.5 MB
2017-10-29.27 Uranus 0.306069 onTheFlyMap 2017-10-29T01:58:05 2017-10-29T02:01:08 242.579552 44.678921 0.0 0.0 -0.25 -1.4 0.4 89.2 MB otf 8'x4' for calibration
2017-10-29.28 Uranus 0.306069 onTheFlyMap 2017-10-29T02:01:35 2017-10-29T02:04:37 243.434211 43.964712 0.0 0.0 -0.25 -1.4 0.4 89.2 MB otf 8'x4' for calibration
2017-10-29.3 Neptune 0.192986 onTheFlyMap 2017-10-29T00:14:56 2017-10-29T00:18:04 240.505434 21.516801 0.0 0.0 -0.13 -0.3 -1.2 91.5 MB otf 8'x4' for calibration
2017-10-29.31 Uranus 0.210563 onTheFlyMap 2017-10-29T02:13:45 2017-10-29T02:16:48 246.235726 41.759849 0.0 0.0 -0.25 -1.4 0.4 88.6 MB otf 8'x4' for calibration (back to Uranus waiting for 3C84 to be below 76.46deg)
2017-10-29.4 Neptune 0.198664 onTheFlyMap 2017-10-29T00:18:07 2017-10-29T00:21:12 241.079186 21.065473 0.0 0.0 -0.13 -0.3 -1.2 90.0 MB otf 8'x4' for calibration
2017-10-29.61 G2 0.19704 onTheFlyMap 2017-10-29T05:31:06 2017-10-29T05:37:38 394.810797 40.964327 0.0 0.0 -0.22 -1.9 0.8 189.0 MB
2017-10-29.62 G2 0.190509 onTheFlyMap 2017-10-29T05:37:42 2017-10-29T05:43:29 394.825195 41.671815 0.0 0.0 -0.22 -1.9 0.8 166.3 MB