NcsId Source Tau Scan type StartTime EndTime Az El FX FY FZ PX PY All files Files size Qa Comment
2016-01-22.163 Uranus 0.387415 onTheFlyMap 2016-01-22T13:34:56 2016-01-22T13:36:27 108.371455 32.237566 0.0 0.0 0.0 2.2e+01 -1.4e+01 47.5 MB @focusOTF 1
2016-01-22.164 Uranus 0.387415 onTheFlyMap 2016-01-22T13:36:30 2016-01-22T13:37:46 108.626238 32.493077 0.0 0.0 -0.6 2.2e+01 -1.4e+01 42.3 MB @focusOTF 2
2016-01-22.165 Uranus 0.379537 onTheFlyMap 2016-01-22T13:37:53 2016-01-22T13:39:05 108.88991 32.737639 0.0 0.0 -1.2 2.2e+01 -1.4e+01 40.2 MB @focusOTF 3
2016-01-22.166 Uranus 0.379537 onTheFlyMap 2016-01-22T13:39:18 2016-01-22T13:40:38 109.176908 33.029254 0.0 0.0 0.6 2.2e+01 -1.4e+01 43.9 MB @focusOTF 4
2016-01-22.167 Uranus 0.379537 onTheFlyMap 2016-01-22T13:40:54 2016-01-22T13:42:10 109.478984 33.314673 0.0 0.0 1.2 2.2e+01 -1.4e+01 587.8 KB @focusOTF 5 => doesn' t seem to work: maps look very bad, change parameters in Pipeline
2016-01-22.168 Uranus 0.319472 onTheFlyMap 2016-01-22T13:47:01 2016-01-22T13:48:33 110.737027 34.510302 0.0 0.0 0.0 2.2e+01 -1.4e+01 50.5 MB @focusOTF 1
2016-01-22.169 Uranus 0.319472 onTheFlyMap 2016-01-22T13:48:44 2016-01-22T13:49:59 111.030158 34.783406 0.0 0.0 -0.6 2.2e+01 -1.4e+01 40.8 MB @focusOTF 2
2016-01-22.170 Uranus 0.318602 onTheFlyMap 2016-01-22T13:53:42 2016-01-22T13:55:15 112.100066 35.748216 0.0 0.0 -1.2 2.2e+01 -1.4e+01 49.2 MB @focusOTF 3
2016-01-22.171 Uranus 0.440186 onTheFlyMap 2016-01-22T13:55:18 2016-01-22T13:56:36 112.37444 36.005273 0.0 0.0 0.6 2.2e+01 -1.4e+01 42.2 MB @focusOTF 4
2016-01-22.172 Uranus 0.440186 onTheFlyMap 2016-01-22T13:56:47 2016-01-22T13:58:02 112.678716 36.257878 0.0 0.0 1.2 2.2e+01 -1.4e+01 41.5 MB @focusOTF 5 => maps from rta still not nice, try to understand
2016-01-22.174 Uranus 0.310225 onTheFlyMap 2016-01-22T14:14:11 2016-01-22T14:15:41 116.490066 39.465112 0.0 0.0 0.0 2.2e+01 -1.4e+01 87.0 MB @focusOTF 1
2016-01-22.175 Uranus 0.335829 onTheFlyMap 2016-01-22T14:15:43 2016-01-22T14:16:58 116.77366 39.689856 0.0 0.0 -0.6 2.2e+01 -1.4e+01 587.8 KB @focusOTF 2
2016-01-22.176 Uranus 0.335829 onTheFlyMap 2016-01-22T14:17:51 2016-01-22T14:19:05 117.25645 40.0673 0.0 0.0 -1.2 2.2e+01 -1.4e+01 41.7 MB @focusOTF 3
2016-01-22.177 Uranus 0.335829 onTheFlyMap 2016-01-22T14:19:24 2016-01-22T14:20:42 117.631445 40.351818 0.0 0.0 0.6 2.2e+01 -1.4e+01 43.9 MB @focusOTF 4
2016-01-22.178 Uranus 0.364389 onTheFlyMap 2016-01-22T14:36:15 2016-01-22T14:37:56 121.764866 43.333843 0.0 0.0 1.2 2.2e+01 -1.4e+01 53.6 MB @focusOTF 5 => reduction with Nasmyth option works; without this option there's only common mod without masking the source, hence dirty ripples
2016-01-22.180 Uranus 0.413448 Lissajous 2016-01-22T14:42:11 2016-01-22T14:45:28 123.717607 44.592083 0.0 0.0 0.0 2.2e+01 -1.4e+01 1.3 MB
2016-01-22.186 Uranus 0.330708 Lissajous 2016-01-22T15:20:54 2016-01-22T15:24:05 134.931357 50.52896 0.0 0.0 0.0 4.6 0.4 1.3 MB Array 3 still noisy. About 10 arcsec difference on the pointing with the result we had with the previous cross. Take Lissajou.
2016-01-22.187 Uranus 0.300914 onTheFlyMap 2016-01-22T15:27:38 2016-01-22T15:29:10 136.543304 51.224654 0.0 0.0 0.0 9.2 3.6 88.4 MB @focusOTF 1/5
2016-01-22.188 Uranus 0.300914 onTheFlyMap 2016-01-22T15:29:11 2016-01-22T15:30:25 136.971506 51.390631 0.0 0.0 -0.6 9.2 3.6 587.8 KB @focusOTF 2/5 => started before end of previous scan => data files concatenated
2016-01-22.189 Uranus 0.300914 onTheFlyMap 2016-01-22T15:30:36 2016-01-22T15:31:53 137.454683 51.592378 0.0 0.0 -1.2 9.2 3.6 41.4 MB @focusOTF 3/5
2016-01-22.190 Uranus 0.300914 onTheFlyMap 2016-01-22T15:31:58 2016-01-22T15:33:18 137.939712 51.777035 0.0 0.0 0.6 9.2 3.6 44.6 MB @focusOTF 4/5
2016-01-22.191 Uranus 0.331255 onTheFlyMap 2016-01-22T15:34:52 2016-01-22T15:36:14 138.941496 52.161406 0.0 0.0 1.2 9.2 3.6 44.6 MB @focusOTF 5/5
2016-01-22.192 Uranus 0.351323 onTheFlyMap 2016-01-22T15:46:11 2016-01-22T15:46:40 142.654474 53.484184 0.0 0.0 0.0 9.2 3.6 16.0 MB Cancelled: we try reducing the delay between 2 data files creations from 5 to 2 sec, change was not implemented yet.
2016-01-22.197 Uranus 0.315751 onTheFlyMap 2016-01-22T16:07:33 2016-01-22T16:09:07 151.38049 55.882634 0.0 0.0 0.0 9.2 3.6 206.3 MB @focusOTF 1/5 launch all the 5 scans in a raw.
2016-01-22.198 Uranus 0.315751 onTheFlyMap 2016-01-22T16:09:09 2016-01-22T16:10:23 151.914846 55.999742 0.0 0.0 -0.6 9.2 3.6 585.0 KB @focusOTF 2/5